Tolls for 1053441
Transaction
Tag
Plate
Year
Model
Xsac Type
Toll Station
Transaction Date
Lane
Toll
1644642988 8109258 1053441 2022 1500 143 TOA BAJA WB ORT 02/26/2025 12:33:11 1 -0.95
1644555607 8109258 1053441 2022 1500 143 TOA BAJA WB ORT 02/26/2025 10:04:02 1 -0.95
1643952842 8109258 1053441 2022 1500 143 TOA BAJA WB ORT 02/25/2025 11:16:31 2 -0.95
1643934576 8109258 1053441 2022 1500 143 BUCHANAN EB ORT 02/25/2025 10:44:53 1 -0.95
1643684826 8109258 1053441 2022 1500 143 DTLC PR18 ENTRANCE 02/24/2025 22:29:47 2 -1.30
1643682248 8109258 1053441 2022 1500 143 DTLC PR18 ENTRANCE 02/24/2025 22:17:24 2 -1.30
1643682447 8109258 1053441 2022 1500 143 DTLC PR1 PM 02/24/2025 22:16:55 1 -1.30
1643677880 8109258 1053441 2022 1500 143 DTLC PR1 PM 02/24/2025 21:54:00 1 -1.30
1643523391 8109258 1053441 2022 1500 143 BUCHANAN WB ORT 02/24/2025 16:34:01 3 -0.95
1635326631 8109258 1053441 2022 1500 143 TEODORO MOSCOSO SB 02/11/2025 15:10:36 8 -3.85
1625965036 8109258 1053441 2022 1500 143 BUCHANAN EB ORT 01/27/2025 12:14:06 5 -0.95
1625961692 8109258 1053441 2022 1500 143 TOA BAJA EB ORT 01/27/2025 12:07:26 3 -0.95
1625957650 8109258 1053441 2022 1500 143 VEGA ALTA EB ORT 01/27/2025 12:00:39 2 -0.95
1625953238 8109258 1053441 2022 1500 143 MANATI EB ORT 01/27/2025 11:53:23 2 -1.35
1625947681 8109258 1053441 2022 1500 143 ARECIBO EB ORT 01/27/2025 11:42:05 2 -1.30
1625941456 8109258 1053441 2022 1500 143 HATILLO EB ORT 01/27/2025 11:31:21 1 -0.95
1625535606 8109258 1053441 2022 1500 143 HATILLO WB ORT 01/26/2025 17:20:57 2 -0.95
1625529285 8109258 1053441 2022 1500 143 ARECIBO WB MAINLINE ORT 01/26/2025 17:11:02 1 -1.30
1625522048 8109258 1053441 2022 1500 143 MANATI WB ORT 01/26/2025 16:59:22 2 -1.35
1625511370 8109258 1053441 2022 1500 143 VEGA ALTA WB ORT 01/26/2025 16:40:08 2 -0.95
1625508107 8109258 1053441 2022 1500 143 TOA BAJA WB ORT 01/26/2025 16:34:36 3 -0.95
1625504459 8109258 1053441 2022 1500 143 BUCHANAN WB ORT 01/26/2025 16:27:15 2 -0.95
1625364741 8109258 1053441 2022 1500 143 TEODORO MOSCOSO SB 01/26/2025 12:30:00 7 -3.85
1624849861 8109258 1053441 2022 1500 143 BUCHANAN EB ORT 01/25/2025 12:37:28 3 -0.95
1624845508 8109258 1053441 2022 1500 143 TOA BAJA EB ORT 01/25/2025 12:30:20 3 -0.95
1624839551 8109258 1053441 2022 1500 143 VEGA ALTA EB ORT 01/25/2025 12:22:45 1 -0.95
1624833943 8109258 1053441 2022 1500 143 MANATI EB ORT 01/25/2025 12:15:20 1 -1.35
1624826831 8109258 1053441 2022 1500 143 ARECIBO EB ORT 01/25/2025 12:04:15 2 -1.30
1613908235 8109258 1053441 2022 1500 143 HATILLO WB ORT 01/07/2025 16:53:18 1 -0.95
1613899850 8109258 1053441 2022 1500 143 ARECIBO WB MAINLINE ORT 01/07/2025 16:42:18 2 -1.30
1613891671 8109258 1053441 2022 1500 143 MANATI WB ORT 01/07/2025 16:31:24 2 -1.35
1613885054 8109258 1053441 2022 1500 143 VEGA ALTA WB ORT 01/07/2025 16:22:51 2 -0.95
1613880087 8109258 1053441 2022 1500 143 TOA BAJA WB ORT 01/07/2025 16:16:12 3 -0.95
1613874258 8109258 1053441 2022 1500 143 BUCHANAN WB ORT 01/07/2025 16:07:56 4 -0.95
1612803372 8109258 1053441 2022 1500 143 TEODORO MOSCOSO NB 01/05/2025 14:22:37 4 -3.85
216227994 8109258 1053441 2022 1500 143 JUANA DIAZ ORT ESTE 01/05/2025 13:12:01 12 -0.70
215670062 8109258 1053441 2022 1500 143 JUANA DIAZ ORT OESTE 12/28/2024 20:25:24 2 -0.60
1608637997 8109258 1053441 2022 1500 143 TEODORO MOSCOSO SB 12/28/2024 19:24:07 6 -3.80
1607789353 8109258 1053441 2022 1500 143 TEODORO MOSCOSO NB 12/27/2024 12:28:44 4 -3.80
1607706404 8109258 1053441 2022 1500 143 BUCHANAN EB ORT 12/27/2024 10:14:25 3 -0.90
1607702052 8109258 1053441 2022 1500 143 TOA BAJA EB ORT 12/27/2024 10:07:15 2 -0.90
1607697711 8109258 1053441 2022 1500 143 VEGA ALTA EB ORT 12/27/2024 10:00:00 1 -0.90
1607692960 8109258 1053441 2022 1500 143 MANATI EB ORT 12/27/2024 09:51:35 2 -1.30
1607686738 8109258 1053441 2022 1500 143 ARECIBO EB ORT 12/27/2024 09:41:00 3 -1.30
1607680260 8109258 1053441 2022 1500 143 HATILLO EB ORT 12/27/2024 09:30:27 1 -0.90
1606831036 8109258 1053441 2022 1500 143 HATILLO WB ORT 12/25/2024 20:20:54 2 -0.90
1606826472 8109258 1053441 2022 1500 143 ARECIBO WB MAINLINE ORT 12/25/2024 20:10:50 2 -1.30
1606821741 8109258 1053441 2022 1500 143 MANATI WB ORT 12/25/2024 19:59:49 2 -1.30
1606817850 8109258 1053441 2022 1500 143 VEGA ALTA WB ORT 12/25/2024 19:51:40 2 -0.90
1606814821 8109258 1053441 2022 1500 143 TOA BAJA WB ORT 12/25/2024 19:45:20 2 -0.90
1606810763 8109258 1053441 2022 1500 143 BUCHANAN WB ORT 12/25/2024 19:36:34 2 -0.90
1606570632 8109258 1053441 2022 1500 143 BUCHANAN EB ORT 12/25/2024 11:41:14 4 -0.90
1606568281 8109258 1053441 2022 1500 143 TOA BAJA EB ORT 12/25/2024 11:34:40 2 -0.90
1606565781 8109258 1053441 2022 1500 143 VEGA ALTA EB ORT 12/25/2024 11:28:08 1 -0.90
1606563505 8109258 1053441 2022 1500 143 MANATI EB ORT 12/25/2024 11:21:02 1 -1.30
1606559984 8109258 1053441 2022 1500 143 ARECIBO EB ORT 12/25/2024 11:10:54 3 -1.30
1606556991 8109258 1053441 2022 1500 143 HATILLO EB ORT 12/25/2024 11:01:36 2 -0.90
1605782388 8109258 1053441 2022 1500 143 HATILLO WB ORT 12/23/2024 18:53:46 2 -0.90
1605774317 8109258 1053441 2022 1500 143 ARECIBO WB MAINLINE ORT 12/23/2024 18:42:00 2 -1.30
1605765453 8109258 1053441 2022 1500 143 MANATI WB ORT 12/23/2024 18:29:23 2 -1.30
1605758530 8109258 1053441 2022 1500 143 VEGA ALTA WB ORT 12/23/2024 18:20:05 2 -0.90
1605748293 8109258 1053441 2022 1500 143 TOA BAJA WB ORT 12/23/2024 18:05:42 1 -0.90
1605740404 8109258 1053441 2022 1500 143 BUCHANAN WB ORT 12/23/2024 17:54:14 4 -0.90
1604933837 8109258 1053441 2022 1500 143 TEODORO MOSCOSO NB 12/22/2024 14:42:11 4 -3.80
214897295 8109258 1053441 2022 1500 143 JUANA DIAZ ORT ESTE 12/19/2024 11:41:45 12 -0.60
214881373 8109258 1053441 2022 1500 143 JUANA DIAZ ORT OESTE 12/19/2024 08:24:17 3 -0.60
1602222027 8109258 1053441 2022 1500 143 BUCHANAN EB ORT 12/18/2024 13:34:08 3 -0.90
1602195184 8109258 1053441 2022 1500 143 BUCHANAN WB ORT 12/18/2024 12:53:24 1 -0.90
214773100 8109258 1053441 2022 1500 143 JUANA DIAZ ORT ESTE 12/17/2024 22:11:28 13 -0.60
214770605 8109258 1053441 2022 1500 143 JUANA DIAZ ORT OESTE 12/17/2024 21:00:33 2 -0.60
1601811411 8109258 1053441 2022 1500 143 DTLC PR18 ENTRANCE 12/17/2024 20:15:24 2 -0.85
1601553525 8109258 1053441 2022 1500 143 BUCHANAN EB ORT 12/17/2024 14:19:45 3 -0.90
1601537845 8109258 1053441 2022 1500 143 BUCHANAN WB ORT 12/17/2024 13:57:58 2 -0.90
1601455171 8109258 1053441 2022 1500 143 TEODORO MOSCOSO NB 12/17/2024 11:56:54 4 -3.80
214506472 8109258 1053441 2022 1500 143 JUANA DIAZ ORT ESTE 12/14/2024 18:20:08 12 -0.60
214488655 8109258 1053441 2022 1500 143 JUANA DIAZ ORT OESTE 12/14/2024 15:20:21 2 -0.60
1596073549 8109258 1053441 2022 1500 143 TEODORO MOSCOSO NB 12/09/2024 11:28:51 4 -3.80
213969337 8109258 1053441 2022 1500 143 RIO GRANDE ORT OESTE 12/08/2024 15:54:17 13 -1.00
213942175 8109258 1053441 2022 1500 143 RIO GRANDE ORT ESTE 12/08/2024 10:17:26 2 -1.00
1595156914 8109258 1053441 2022 1500 143 BUCHANAN EB ORT 12/07/2024 18:41:57 1 -0.90
1595079474 8109258 1053441 2022 1500 143 TOA BAJA EB ORT 12/07/2024 16:50:20 2 -0.90
1595073784 8109258 1053441 2022 1500 143 VEGA ALTA EB ORT 12/07/2024 16:42:14 1 -0.90
1595067964 8109258 1053441 2022 1500 143 MANATI EB ORT 12/07/2024 16:33:44 1 -1.30
1594944671 8109258 1053441 2022 1500 143 MANATI WB ORT 12/07/2024 13:40:42 1 -1.30
1594939065 8109258 1053441 2022 1500 143 VEGA ALTA WB ORT 12/07/2024 13:32:56 2 -0.90
1594935190 8109258 1053441 2022 1500 143 TOA BAJA WB ORT 12/07/2024 13:26:50 2 -0.90
1591142926 8109258 1053441 2022 1500 143 BUCHANAN EB ORT 12/01/2024 19:19:57 3 -0.90
1590958724 8109258 1053441 2022 1500 143 BUCHANAN WB ORT 12/01/2024 14:13:02 1 -0.90
212967403 8109258 1053441 2022 1500 143 RIO GRANDE ORT OESTE 11/26/2024 10:40:01 13 -1.00
212954839 8109258 1053441 2022 1500 143 RIO GRANDE ORT ESTE 11/26/2024 08:04:36 3 -1.00
1587407615 8109258 1053441 2022 1500 143 BAYAMON SB ORT 11/25/2024 12:36:59 5 -0.50
1587399728 8109258 1053441 2022 1500 143 TOA BAJA EB ORT 11/25/2024 12:24:59 2 -0.90
1587394600 8109258 1053441 2022 1500 143 VEGA ALTA EB ORT 11/25/2024 12:17:33 2 -0.90
1587390132 8109258 1053441 2022 1500 143 MANATI EB ORT 11/25/2024 12:09:43 1 -1.30
1587337210 8109258 1053441 2022 1500 143 ARECIBO EB ORT 11/25/2024 10:40:38 2 -1.30
1587243529 8109258 1053441 2022 1500 143 ARECIBO WB MAINLINE ORT 11/25/2024 08:11:28 2 -1.30
1587235725 8109258 1053441 2022 1500 143 MANATI WB ORT 11/25/2024 07:59:45 1 -1.30
1587230035 8109258 1053441 2022 1500 143 VEGA ALTA WB ORT 11/25/2024 07:51:37 2 -0.90
1587225703 8109258 1053441 2022 1500 143 TOA BAJA WB ORT 11/25/2024 07:44:52 3 -0.90
1587214672 8109258 1053441 2022 1500 143 BAYAMON NB ORT 11/25/2024 07:28:27 2 -0.50
1587044566 8109258 1053441 2022 1500 143 TEODORO MOSCOSO NB 11/24/2024 19:49:05 4 -3.80
1584892430 8109258 1053441 2022 1500 143 TEODORO MOSCOSO NB 11/21/2024 10:49:36 5 -3.80
1584470806 8109258 1053441 2022 1500 143 TEODORO MOSCOSO SB 11/20/2024 16:55:56 8 -3.80
1581325518 8109258 1053441 2022 1500 143 TEODORO MOSCOSO SB 11/15/2024 13:41:43 8 -3.80
1580586616 8109258 1053441 2022 1500 143 TEODORO MOSCOSO NB 11/14/2024 12:28:07 3 -3.80
1580566071 8109258 1053441 2022 1500 143 TEODORO MOSCOSO SB 11/14/2024 11:54:40 8 -3.80
1580560915 8109258 1053441 2022 1500 143 TEODORO MOSCOSO NB 11/14/2024 11:45:28 3 -3.80
210137100 8109258 1053441 2022 1500 143 RIO GRANDE ORT OESTE 10/21/2024 12:09:18 12 -1.00
1565783986 8109258 1053441 2022 1500 143 BUCHANAN EB ORT 10/20/2024 19:10:05 2 -0.90
1565627110 8109258 1053441 2022 1500 143 TEODORO MOSCOSO SB 10/20/2024 14:42:51 7 -3.80
210064876 8109258 1053441 2022 1500 143 RIO GRANDE ORT OESTE 10/20/2024 14:24:33 12 -1.00
210052542 8109258 1053441 2022 1500 143 RIO GRANDE ORT ESTE 10/20/2024 11:51:53 2 -1.00
210004309 8109258 1053441 2022 1500 143 RIO GRANDE ORT ESTE 10/19/2024 16:17:42 2 -1.00
209750606 8109258 1053441 2022 1500 143 RIO GRANDE ORT ESTE 10/16/2024 16:15:34 2 -1.00
140709123 8109258 1053441 2022 1500 143 CAROLINA 10/08/2024 08:21:17 14 -1.50
209053939 8109258 1053441 2022 1500 143 RIO GRANDE ORT OESTE 10/08/2024 08:12:28 12 -1.00
140488253 8109258 1053441 2022 1500 143 CEIBA 10/07/2024 11:41:18 2 -1.15
140112760 8109258 1053441 2022 1500 143 HUMACAO NORTE 10/05/2024 19:04:35 13 -1.15
208870918 8109258 1053441 2022 1500 143 JUANA DIAZ ORT ESTE 10/05/2024 17:33:40 12 -0.60
140085854 8109258 1053441 2022 1500 143 PONCE 10/05/2024 17:25:42 12 -0.90
139967662 8109258 1053441 2022 1500 143 PONCE 10/05/2024 11:06:25 3 -0.90
208835179 8109258 1053441 2022 1500 143 JUANA DIAZ ORT OESTE 10/05/2024 10:39:27 2 -0.60
139930420 8109258 1053441 2022 1500 143 HUMACAO SUR 10/05/2024 08:45:57 2 -1.15
139925654 8109258 1053441 2022 1500 143 CEIBA 10/05/2024 08:26:45 2 -1.15
208693821 8109258 1053441 2022 1500 143 RIO GRANDE ORT ESTE 10/03/2024 15:31:48 2 -1.00
139467692 8109258 1053441 2022 1500 143 CAROLINA 10/03/2024 15:23:01 5 -1.50
1555196501 8109258 1053441 2022 1500 143 TEODORO MOSCOSO NB 10/03/2024 15:12:00 4 -3.80
1555194429 8109258 1053441 2022 1500 143 TEODORO MOSCOSO SB 10/03/2024 15:07:10 7 -3.80
1554399879 8109258 1053441 2022 1500 143 BUCHANAN EB ORT 10/02/2024 11:36:22 4 -0.90
1554395742 8109258 1053441 2022 1500 143 TOA BAJA EB ORT 10/02/2024 11:29:06 2 -0.90
1554391720 8109258 1053441 2022 1500 143 VEGA ALTA EB ORT 10/02/2024 11:21:42 2 -0.90
1554066702 8109258 1053441 2022 1500 143 MANATI EB ORT 10/01/2024 19:10:59 1 -1.30
1554060958 8109258 1053441 2022 1500 143 ARECIBO EB ORT 10/01/2024 18:59:25 3 -1.30
1553754739 8109258 1053441 2022 1500 143 ARECIBO WB MAINLINE ORT 10/01/2024 11:33:44 2 -1.30
1553748465 8109258 1053441 2022 1500 143 MANATI WB ORT 10/01/2024 11:22:44 2 -1.30
1553743656 8109258 1053441 2022 1500 143 VEGA ALTA WB ORT 10/01/2024 11:14:13 2 -0.90
1553054838 8109258 1053441 2022 1500 143 VEGA ALTA WB ORT 09/30/2024 09:41:16 1 -0.90
1553051983 8109258 1053441 2022 1500 143 TOA BAJA WB ORT 09/30/2024 09:35:54 3 -0.90
1553013064 8109258 1053441 2022 1500 143 TOA BAJA EB ORT 09/30/2024 08:36:13 2 -0.90
138210730 8109258 1053441 2022 1500 143 CAROLINA 09/29/2024 12:40:56 15 -1.50
208358482 8109258 1053441 2022 1500 143 RIO GRANDE ORT OESTE 09/29/2024 12:34:00 13 -1.00
208350834 8109258 1053441 2022 1500 143 RIO GRANDE ORT ESTE 09/29/2024 10:38:27 3 -1.00
138169636 8109258 1053441 2022 1500 143 CAROLINA 09/29/2024 10:30:53 5 -1.50
138164680 8109258 1053441 2022 1500 143 CAROLINA 09/29/2024 10:08:00 15 -1.50
208348620 8109258 1053441 2022 1500 143 RIO GRANDE ORT OESTE 09/29/2024 10:00:19 13 -1.00
208335590 8109258 1053441 2022 1500 143 RIO GRANDE ORT ESTE 09/28/2024 22:57:46 3 -1.00
138112602 8109258 1053441 2022 1500 143 CAROLINA 09/28/2024 22:50:15 4 -1.50
1552022836 8109258 1053441 2022 1500 143 TEODORO MOSCOSO NB 09/28/2024 12:38:39 4 -3.80
1551863704 8109258 1053441 2022 1500 143 TEODORO MOSCOSO SB 09/28/2024 08:01:25 7 -3.80
1551367329 8109258 1053441 2022 1500 143 TEODORO MOSCOSO SB 09/27/2024 11:39:04 6 -3.80
1551196425 8109258 1053441 2022 1500 143 TEODORO MOSCOSO NB 09/27/2024 07:16:05 3 -3.80
1550293573 8109258 1053441 2022 1500 143 BUCHANAN EB ORT 09/25/2024 17:22:57 3 -0.90
1550288338 8109258 1053441 2022 1500 143 TOA BAJA EB ORT 09/25/2024 17:16:26 3 -0.90
1550283147 8109258 1053441 2022 1500 143 VEGA ALTA EB ORT 09/25/2024 17:09:20 2 -0.90
1550277122 8109258 1053441 2022 1500 143 MANATI EB ORT 09/25/2024 17:02:07 1 -1.30
1550268383 8109258 1053441 2022 1500 143 ARECIBO EB ORT 09/25/2024 16:50:38 3 -1.30
1550259821 8109258 1053441 2022 1500 143 HATILLO EB ORT 09/25/2024 16:40:06 2 -0.90
1549840461 8109258 1053441 2022 1500 143 HATILLO WB ORT 09/25/2024 06:28:29 2 -0.90
1549833605 8109258 1053441 2022 1500 143 ARECIBO WB MAINLINE ORT 09/25/2024 06:17:47 2 -1.30
1549826344 8109258 1053441 2022 1500 143 MANATI WB ORT 09/25/2024 06:05:34 2 -1.30
1549821737 8109258 1053441 2022 1500 143 VEGA ALTA WB ORT 09/25/2024 05:57:04 2 -0.90
1549818895 8109258 1053441 2022 1500 143 TOA BAJA WB ORT 09/25/2024 05:50:47 3 -0.90
1549814256 8109258 1053441 2022 1500 143 BUCHANAN WB ORT 09/25/2024 05:42:20 2 -0.90
1548408772 8109258 1053441 2022 1500 143 BUCHANAN EB ORT 09/22/2024 18:25:49 4 -0.90
1548404868 8109258 1053441 2022 1500 143 TOA BAJA EB ORT 09/22/2024 18:18:47 2 -0.90
1548369187 8109258 1053441 2022 1500 143 TOA BAJA WB ORT 09/22/2024 17:16:36 1 -0.90
1548357472 8109258 1053441 2022 1500 143 BUCHANAN WB ORT 09/22/2024 16:55:45 4 -0.90
136151846 8109258 1053441 2022 1500 143 CAGUAS NORTE 09/22/2024 14:41:03 19 -1.75
136141626 8109258 1053441 2022 1500 143 SALINAS 09/22/2024 14:09:08 13 -2.00
207792826 8109258 1053441 2022 1500 143 JUANA DIAZ ORT ESTE 09/22/2024 13:42:52 13 -0.60
136130175 8109258 1053441 2022 1500 143 PONCE 09/22/2024 13:35:12 13 -0.90
136088673 8109258 1053441 2022 1500 143 PONCE 09/22/2024 11:08:39 3 -0.90
207780696 8109258 1053441 2022 1500 143 JUANA DIAZ ORT OESTE 09/22/2024 10:56:53 3 -0.60
136069359 8109258 1053441 2022 1500 143 CAGUAS SUR 09/22/2024 09:41:36 5 -1.15
1548118270 8109258 1053441 2022 1500 143 BUCHANAN EB ORT 09/22/2024 09:22:27 4 -0.90
1548111112 8109258 1053441 2022 1500 143 BUCHANAN WB ORT 09/22/2024 08:58:36 3 -0.90
1547867451 8109258 1053441 2022 1500 143 BUCHANAN EB ORT 09/21/2024 16:51:06 4 -0.90
1547863352 8109258 1053441 2022 1500 143 BAYAMON NB ORT 09/21/2024 16:44:33 2 -0.50
1547829937 8109258 1053441 2022 1500 143 BAYAMON SB ORT 09/21/2024 15:50:07 5 -0.50
1547782687 8109258 1053441 2022 1500 143 BUCHANAN WB ORT 09/21/2024 14:33:04 1 -0.90
134286951 8109258 1053441 2022 1500 143 MONTEHIEDRA 09/16/2024 10:55:30 12 -0.40
134255081 8109258 1053441 2022 1500 143 CAGUAS NORTE 09/16/2024 09:00:15 17 -1.75
134245915 8109258 1053441 2022 1500 143 SALINAS 09/16/2024 08:31:50 13 -2.00
134206365 8109258 1053441 2022 1500 143 CAGUAS SUR 09/16/2024 06:45:48 5 -1.15
133243229 8109258 1053441 2022 1500 143 MONTEHIEDRA 09/12/2024 21:04:24 12 -0.40
133079170 8109258 1053441 2022 1500 143 GUAYNABO 09/12/2024 12:33:46 12 -0.90
133056525 8109258 1053441 2022 1500 143 SALINAS 09/12/2024 11:21:40 14 -2.00
133026986 8109258 1053441 2022 1500 143 CAGUAS SUR 09/12/2024 09:38:28 5 -1.15
188$-253.65000000000015