Tolls for 1068411
Transaction
Tag
Plate
Year
Model
Xsac Type
Toll Station
Transaction Date
Lane
Toll
1706293369 8109255 1068411 2022 1500 143 BAYAMON SB ORT 06/04/2025 13:55:29 1 -0.50
1706230277 8109255 1068411 2022 1500 143 BUCHANAN WB ORT 06/04/2025 12:19:16 3 -0.95
1699672158 8109255 1068411 2022 1500 143 BUCHANAN EB ORT 05/24/2025 17:12:45 3 -0.95
1699399264 8109255 1068411 2022 1500 143 BUCHANAN WB ORT 05/24/2025 10:24:50 2 -0.95
1699132273 8109255 1068411 2022 1500 143 BUCHANAN EB ORT 05/23/2025 18:45:15 3 -0.95
1699128025 8109255 1068411 2022 1500 143 TOA BAJA EB ORT 05/23/2025 18:38:39 2 -0.95
1699123574 8109255 1068411 2022 1500 143 VEGA ALTA EB ORT 05/23/2025 18:31:52 1 -0.95
1699118553 8109255 1068411 2022 1500 143 MANATI EB ORT 05/23/2025 18:24:22 1 -1.35
1699111881 8109255 1068411 2022 1500 143 ARECIBO EB ORT 05/23/2025 18:13:32 3 -1.30
1699103489 8109255 1068411 2022 1500 143 HATILLO EB ORT 05/23/2025 18:02:42 2 -0.95
1698751042 8109255 1068411 2022 1500 143 HATILLO WB ORT 05/23/2025 10:10:14 2 -0.95
1698744652 8109255 1068411 2022 1500 143 ARECIBO WB MAINLINE ORT 05/23/2025 09:59:51 2 -1.30
1698736433 8109255 1068411 2022 1500 143 MANATI WB ORT 05/23/2025 09:48:04 2 -1.35
1698730710 8109255 1068411 2022 1500 143 VEGA ALTA WB ORT 05/23/2025 09:39:32 2 -0.95
1698726793 8109255 1068411 2022 1500 143 TOA BAJA WB ORT 05/23/2025 09:33:15 3 -0.95
1698721944 8109255 1068411 2022 1500 143 BUCHANAN WB ORT 05/23/2025 09:25:15 2 -0.95
202505000075065737 8109255 1068411 2022 1500 143 MONTEHIEDRA NB ORT 05/21/2025 18:38:45 1 -0.50
1668496466 8109255 1068411 2022 1500 143 TEODORO MOSCOSO SB 04/04/2025 14:16:45 7 -3.85
1663924398 8109255 1068411 2022 1500 143 TEODORO MOSCOSO NB 03/28/2025 11:56:27 5 -3.85
148801814 8109255 1068411 2022 1500 143 JUANA DIAZ ESTE 02/28/2025 12:35:05 1 -0.70
1641712678 8109255 1068411 2022 1500 143 TEODORO MOSCOSO NB 02/21/2025 15:57:39 5 -3.85
1641692245 8109255 1068411 2022 1500 143 TEODORO MOSCOSO SB 02/21/2025 15:33:29 7 -3.85
219374074 8109255 1068411 2022 1500 143 RIO GRANDE ORT OESTE 02/16/2025 17:25:39 13 -1.10
1637481450 8109255 1068411 2022 1500 143 TEODORO MOSCOSO SB 02/14/2025 17:40:33 7 -3.85
1635387977 8109255 1068411 2022 1500 143 TEODORO MOSCOSO NB 02/11/2025 16:29:00 5 -3.85
1635373246 8109255 1068411 2022 1500 143 TEODORO MOSCOSO SB 02/11/2025 16:10:44 7 -3.85
218399377 8109255 1068411 2022 1500 143 RIO GRANDE ORT OESTE 02/02/2025 12:06:40 12 -1.10
1629345203 8109255 1068411 2022 1500 143 TEODORO MOSCOSO NB 02/01/2025 16:44:32 5 -3.85
1629330155 8109255 1068411 2022 1500 143 TEODORO MOSCOSO SB 02/01/2025 16:20:26 6 -3.85
218359883 8109255 1068411 2022 1500 143 RIO GRANDE ORT OESTE 02/01/2025 16:03:24 13 -1.10
1628535057 8109255 1068411 2022 1500 143 TEODORO MOSCOSO SB 01/31/2025 11:40:01 6 -3.85
218269902 8109255 1068411 2022 1500 143 RIO GRANDE ORT OESTE 01/31/2025 10:51:27 12 -1.10
218244347 8109255 1068411 2022 1500 143 RIO GRANDE ORT OESTE 01/30/2025 23:00:27 12 -1.10
1627960476 8109255 1068411 2022 1500 143 TEODORO MOSCOSO SB 01/30/2025 14:07:25 6 -3.85
1623842235 8109255 1068411 2022 1500 143 BUCHANAN EB ORT 01/23/2025 18:59:18 2 -0.95
1623837495 8109255 1068411 2022 1500 143 TOA BAJA EB ORT 01/23/2025 18:51:08 2 -0.95
1623830878 8109255 1068411 2022 1500 143 VEGA ALTA EB ORT 01/23/2025 18:41:56 1 -0.95
1623822916 8109255 1068411 2022 1500 143 MANATI EB ORT 01/23/2025 18:30:30 1 -1.35
1623803265 8109255 1068411 2022 1500 143 ARECIBO EB ORT 01/23/2025 18:01:20 3 -1.30
1623436363 8109255 1068411 2022 1500 143 MANATI WB ORT 01/23/2025 09:14:00 2 -1.35
1623430925 8109255 1068411 2022 1500 143 VEGA ALTA WB ORT 01/23/2025 09:05:41 2 -0.95
1623426366 8109255 1068411 2022 1500 143 TOA BAJA WB ORT 01/23/2025 08:59:22 3 -0.95
1623419295 8109255 1068411 2022 1500 143 BUCHANAN WB ORT 01/23/2025 08:49:36 1 -0.95
217603939 8109255 1068411 2022 1500 143 RIO GRANDE ORT OESTE 01/22/2025 17:36:18 13 -1.10
1621234673 8109255 1068411 2022 1500 143 BUCHANAN EB ORT 01/19/2025 17:05:13 2 -0.95
1621231503 8109255 1068411 2022 1500 143 BAYAMON NB ORT 01/19/2025 16:59:11 2 -0.50
1621201015 8109255 1068411 2022 1500 143 BAYAMON SB ORT 01/19/2025 15:59:11 2 -0.50
1621196472 8109255 1068411 2022 1500 143 TOA BAJA EB ORT 01/19/2025 15:49:46 1 -0.95
1621192566 8109255 1068411 2022 1500 143 VEGA ALTA EB ORT 01/19/2025 15:43:09 1 -0.95
1621162174 8109255 1068411 2022 1500 143 VEGA ALTA WB ORT 01/19/2025 14:46:33 1 -0.95
1621085929 8109255 1068411 2022 1500 143 BAYAMON SB ORT 01/19/2025 12:34:15 1 -0.50
1621081540 8109255 1068411 2022 1500 143 BUCHANAN WB ORT 01/19/2025 12:25:20 2 -0.95
217326144 8109255 1068411 2022 1500 143 JUANA DIAZ ORT ESTE 01/19/2025 11:22:24 13 -0.70
216328046 8109255 1068411 2022 1500 143 JUANA DIAZ ORT OESTE 01/06/2025 21:03:50 2 -0.70
1613399730 8109255 1068411 2022 1500 143 BUCHANAN EB ORT 01/06/2025 20:06:00 3 -0.95
1613336669 8109255 1068411 2022 1500 143 BAYAMON SB ORT 01/06/2025 17:53:22 1 -0.50
1613334642 8109255 1068411 2022 1500 143 BUCHANAN WB ORT 01/06/2025 17:48:06 2 -0.95
1612913132 8109255 1068411 2022 1500 143 BUCHANAN EB ORT 01/05/2025 17:27:25 3 -0.95
1612910329 8109255 1068411 2022 1500 143 TOA BAJA EB ORT 01/05/2025 17:21:21 1 -0.95
1612906625 8109255 1068411 2022 1500 143 VEGA ALTA EB ORT 01/05/2025 17:14:45 2 -0.95
1612902030 8109255 1068411 2022 1500 143 MANATI EB ORT 01/05/2025 17:05:57 2 -1.35
1612896861 8109255 1068411 2022 1500 143 ARECIBO EB ORT 01/05/2025 16:54:43 3 -1.30
1612891124 8109255 1068411 2022 1500 143 HATILLO EB ORT 01/05/2025 16:43:24 2 -0.95
1612251028 8109255 1068411 2022 1500 143 HATILLO WB ORT 01/04/2025 14:07:40 1 -0.95
1612242812 8109255 1068411 2022 1500 143 ARECIBO WB MAINLINE ORT 01/04/2025 13:55:49 2 -1.30
1612234344 8109255 1068411 2022 1500 143 MANATI WB ORT 01/04/2025 13:43:38 1 -1.35
1612228246 8109255 1068411 2022 1500 143 VEGA ALTA WB ORT 01/04/2025 13:34:42 1 -0.95
1612223282 8109255 1068411 2022 1500 143 TOA BAJA WB ORT 01/04/2025 13:27:35 2 -0.95
1612217549 8109255 1068411 2022 1500 143 BUCHANAN WB ORT 01/04/2025 13:18:42 3 -0.95
1612049726 8109255 1068411 2022 1500 143 BUCHANAN EB ORT 01/04/2025 08:06:50 2 -0.95
1612047779 8109255 1068411 2022 1500 143 TOA BAJA EB ORT 01/04/2025 07:59:32 2 -0.95
1612045465 8109255 1068411 2022 1500 143 VEGA ALTA EB ORT 01/04/2025 07:52:53 2 -0.95
1612043197 8109255 1068411 2022 1500 143 MANATI EB ORT 01/04/2025 07:45:20 1 -1.35
1612040036 8109255 1068411 2022 1500 143 ARECIBO EB ORT 01/04/2025 07:33:29 2 -1.30
1612037181 8109255 1068411 2022 1500 143 HATILLO EB ORT 01/04/2025 07:22:37 2 -0.95
1607928699 8109255 1068411 2022 1500 143 HATILLO WB ORT 12/27/2024 15:40:39 2 -0.90
1607920561 8109255 1068411 2022 1500 143 ARECIBO WB MAINLINE ORT 12/27/2024 15:30:04 2 -1.30
1607911521 8109255 1068411 2022 1500 143 MANATI WB ORT 12/27/2024 15:18:51 1 -1.30
1607903896 8109255 1068411 2022 1500 143 VEGA ALTA WB ORT 12/27/2024 15:09:43 1 -0.90
1607893955 8109255 1068411 2022 1500 143 DT RIO1 12/27/2024 14:56:58 0 -3.25
1607891903 8109255 1068411 2022 1500 143 BUCHANAN WB ORT 12/27/2024 14:53:42 4 -0.90
215539098 8109255 1068411 2022 1500 143 RIO GRANDE ORT OESTE 12/27/2024 10:54:42 13 -1.00
215503291 8109255 1068411 2022 1500 143 RIO GRANDE ORT ESTE 12/26/2024 19:37:06 2 -1.00
215444954 8109255 1068411 2022 1500 143 RIO GRANDE ORT OESTE 12/26/2024 08:59:35 13 -1.00
215341764 8109255 1068411 2022 1500 143 RIO GRANDE ORT ESTE 12/24/2024 15:34:01 3 -1.00
1604878232 8109255 1068411 2022 1500 143 TEODORO MOSCOSO NB 12/22/2024 13:17:51 4 -3.80
1604386268 8109255 1068411 2022 1500 143 VEGA ALTA WB ORT 12/21/2024 15:05:10 2 -0.90
1604377371 8109255 1068411 2022 1500 143 TOA BAJA WB ORT 12/21/2024 14:52:02 3 -0.90
1604331685 8109255 1068411 2022 1500 143 BUCHANAN WB ORT 12/21/2024 13:47:53 4 -0.90
1603948524 8109255 1068411 2022 1500 143 BUCHANAN EB ORT 12/20/2024 19:42:30 3 -0.90
1603944398 8109255 1068411 2022 1500 143 TOA BAJA EB ORT 12/20/2024 19:35:51 3 -0.90
1603940359 8109255 1068411 2022 1500 143 VEGA ALTA EB ORT 12/20/2024 19:29:23 2 -0.90
1603935569 8109255 1068411 2022 1500 143 MANATI EB ORT 12/20/2024 19:22:14 1 -1.30
1603928558 8109255 1068411 2022 1500 143 ARECIBO EB ORT 12/20/2024 19:11:17 3 -1.30
1603921233 8109255 1068411 2022 1500 143 HATILLO EB ORT 12/20/2024 19:01:13 1 -0.90
1603512930 8109255 1068411 2022 1500 143 HATILLO WB ORT 12/20/2024 10:19:16 1 -0.90
1603506253 8109255 1068411 2022 1500 143 ARECIBO WB MAINLINE ORT 12/20/2024 10:09:07 2 -1.30
1603499280 8109255 1068411 2022 1500 143 MANATI WB ORT 12/20/2024 09:58:51 2 -1.30
1603494469 8109255 1068411 2022 1500 143 VEGA ALTA WB ORT 12/20/2024 09:51:09 2 -0.90
1603490304 8109255 1068411 2022 1500 143 TOA BAJA WB ORT 12/20/2024 09:45:27 3 -0.90
1603485333 8109255 1068411 2022 1500 143 BUCHANAN WB ORT 12/20/2024 09:37:54 2 -0.90
1599919065 8109255 1068411 2022 1500 143 BUCHANAN EB ORT 12/14/2024 22:11:29 2 -0.90
1599916147 8109255 1068411 2022 1500 143 TOA BAJA EB ORT 12/14/2024 22:03:19 1 -0.90
1599655521 8109255 1068411 2022 1500 143 TOA BAJA WB ORT 12/14/2024 15:16:05 0 -0.90
1599646164 8109255 1068411 2022 1500 143 BUCHANAN WB ORT 12/14/2024 15:03:08 2 -0.90
1597446426 8109255 1068411 2022 1500 143 BUCHANAN EB ORT 12/11/2024 12:09:28 4 -0.90
1597441740 8109255 1068411 2022 1500 143 TOA BAJA EB ORT 12/11/2024 12:01:52 2 -0.90
1597437811 8109255 1068411 2022 1500 143 VEGA ALTA EB ORT 12/11/2024 11:54:47 2 -0.90
1597430435 8109255 1068411 2022 1500 143 MANATI EB ORT 12/11/2024 11:42:29 1 -1.30
1595111356 8109255 1068411 2022 1500 143 ARECIBO WB MAINLINE ORT 12/07/2024 17:36:25 2 -1.30
1595103018 8109255 1068411 2022 1500 143 MANATI WB ORT 12/07/2024 17:24:37 2 -1.30
1595097149 8109255 1068411 2022 1500 143 VEGA ALTA WB ORT 12/07/2024 17:16:16 1 -0.90
1595092327 8109255 1068411 2022 1500 143 TOA BAJA WB ORT 12/07/2024 17:08:30 1 -0.90
1595083192 8109255 1068411 2022 1500 143 BUCHANAN WB ORT 12/07/2024 16:54:31 3 -0.90
1593666298 8109255 1068411 2022 1500 143 BUCHANAN EB ORT 12/05/2024 15:14:12 3 -0.90
1593659232 8109255 1068411 2022 1500 143 TOA BAJA EB ORT 12/05/2024 15:04:53 2 -0.90
1593653666 8109255 1068411 2022 1500 143 VEGA ALTA EB ORT 12/05/2024 14:58:15 2 -0.90
1593647428 8109255 1068411 2022 1500 143 MANATI EB ORT 12/05/2024 14:50:38 2 -1.30
1593638162 8109255 1068411 2022 1500 143 ARECIBO EB ORT 12/05/2024 14:38:58 3 -1.30
1593629314 8109255 1068411 2022 1500 143 HATILLO EB ORT 12/05/2024 14:28:11 2 -0.90
147922288 8109255 1068411 2022 1500 143 PONCE 11/25/2024 14:42:12 3 -0.90
212899983 8109255 1068411 2022 1500 143 JUANA DIAZ ORT OESTE 11/25/2024 13:59:44 3 -0.60
1583960426 8109255 1068411 2022 1500 143 BUCHANAN EB ORT 11/19/2024 23:29:50 2 -0.90
1583959523 8109255 1068411 2022 1500 143 TOA BAJA EB ORT 11/19/2024 23:21:57 2 -0.90
1583958595 8109255 1068411 2022 1500 143 VEGA ALTA EB ORT 11/19/2024 23:13:57 1 -0.90
1583957522 8109255 1068411 2022 1500 143 MANATI EB ORT 11/19/2024 23:05:11 1 -3.30
1583955962 8109255 1068411 2022 1500 143 ARECIBO EB ORT 11/19/2024 22:52:19 2 -1.30
1583954006 8109255 1068411 2022 1500 143 HATILLO EB ORT 11/19/2024 22:39:49 1 -2.10
1583620258 8109255 1068411 2022 1500 143 HATILLO WB ORT 11/19/2024 12:34:58 1 -2.50
1583613465 8109255 1068411 2022 1500 143 ARECIBO WB MAINLINE ORT 11/19/2024 12:24:05 2 -3.30
1583605959 8109255 1068411 2022 1500 143 MANATI WB ORT 11/19/2024 12:12:07 2 -1.30
1583601166 8109255 1068411 2022 1500 143 VEGA ALTA WB ORT 11/19/2024 12:03:52 2 -0.90
1583597977 8109255 1068411 2022 1500 143 TOA BAJA WB ORT 11/19/2024 11:57:32 2 -0.90
1583593848 8109255 1068411 2022 1500 143 BUCHANAN WB ORT 11/19/2024 11:48:58 3 -0.90
147470656 8109255 1068411 2022 1500 143 CAGUAS NORTE 11/18/2024 11:05:47 18 -1.75
147393417 8109255 1068411 2022 1500 143 CAGUAS NORTE 11/17/2024 15:53:23 18 -1.75
147265317 8109255 1068411 2022 1500 143 CAGUAS NORTE 11/16/2024 10:37:37 17 -1.75
1578197491 8109255 1068411 2022 1500 143 BUCHANAN EB ORT 11/10/2024 14:17:44 4 -0.90
1578194251 8109255 1068411 2022 1500 143 TOA BAJA EB ORT 11/10/2024 14:11:19 2 -0.90
1578189671 8109255 1068411 2022 1500 143 VEGA ALTA EB ORT 11/10/2024 14:02:43 1 -0.90
1578184631 8109255 1068411 2022 1500 143 MANATI EB ORT 11/10/2024 13:54:14 1 -1.30
1578178574 8109255 1068411 2022 1500 143 ARECIBO EB ORT 11/10/2024 13:42:37 3 -1.30
1578172028 8109255 1068411 2022 1500 143 HATILLO EB ORT 11/10/2024 13:31:21 2 -0.90
1577787609 8109255 1068411 2022 1500 143 HATILLO WB ORT 11/09/2024 16:36:31 2 -0.90
1577781723 8109255 1068411 2022 1500 143 ARECIBO WB MAINLINE ORT 11/09/2024 16:26:29 1 -1.30
1577775322 8109255 1068411 2022 1500 143 MANATI WB ORT 11/09/2024 16:15:39 1 -1.30
1577770954 8109255 1068411 2022 1500 143 VEGA ALTA WB ORT 11/09/2024 16:08:04 1 -0.90
1577764380 8109255 1068411 2022 1500 143 DT RIO1 11/09/2024 15:57:39 0 -2.25
1577763630 8109255 1068411 2022 1500 143 BUCHANAN WB ORT 11/09/2024 15:54:58 1 -0.90
1575914727 8109255 1068411 2022 1500 143 TOA BAJA WB ORT 11/06/2024 16:57:07 3 -0.90
1575899608 8109255 1068411 2022 1500 143 BUCHANAN WB ORT 11/06/2024 16:38:28 1 -0.90
146115352 8109255 1068411 2022 1500 143 CAGUAS NORTE 11/06/2024 15:08:33 17 -1.75
146083468 8109255 1068411 2022 1500 143 HUMACAO SUR 11/06/2024 11:37:26 2 -1.15
1575602210 8109255 1068411 2022 1500 143 BUCHANAN EB ORT 11/06/2024 09:05:42 3 -0.90
1575592549 8109255 1068411 2022 1500 143 TOA BAJA EB ORT 11/06/2024 08:50:43 2 -0.90
1575401119 8109255 1068411 2022 1500 143 TOA BAJA WB ORT 11/05/2024 20:46:47 1 -0.90
1575399591 8109255 1068411 2022 1500 143 BUCHANAN WB ORT 11/05/2024 20:38:32 1 -0.90
1575378279 8109255 1068411 2022 1500 143 BUCHANAN EB ORT 11/05/2024 19:01:26 1 -0.90
1575315533 8109255 1068411 2022 1500 143 TOA BAJA WB ORT 11/05/2024 15:43:17 3 -0.90
1575312972 8109255 1068411 2022 1500 143 BUCHANAN WB ORT 11/05/2024 15:35:56 2 -0.90
1575287514 8109255 1068411 2022 1500 143 TEODORO MOSCOSO SB 11/05/2024 14:28:39 6 -3.80
1573766306 8109255 1068411 2022 1500 143 BUCHANAN EB ORT 11/02/2024 14:33:15 1 -0.90
1573761955 8109255 1068411 2022 1500 143 TOA BAJA EB ORT 11/02/2024 14:26:41 2 -0.90
1573757199 8109255 1068411 2022 1500 143 VEGA ALTA EB ORT 11/02/2024 14:19:50 1 -0.90
1573752285 8109255 1068411 2022 1500 143 MANATI EB ORT 11/02/2024 14:12:05 2 -1.30
1573744483 8109255 1068411 2022 1500 143 ARECIBO EB ORT 11/02/2024 14:00:25 3 -1.30
1573736258 8109255 1068411 2022 1500 143 HATILLO EB ORT 11/02/2024 13:48:53 1 -0.90
1564073277 8109255 1068411 2022 1500 143 HATILLO WB ORT 10/17/2024 19:23:10 2 -0.90
1564067010 8109255 1068411 2022 1500 143 ARECIBO WB MAINLINE ORT 10/17/2024 19:11:58 2 -1.30
1564060516 8109255 1068411 2022 1500 143 MANATI WB ORT 10/17/2024 19:00:25 2 -1.30
1564052915 8109255 1068411 2022 1500 143 VEGA ALTA WB ORT 10/17/2024 18:48:14 2 -0.90
1564043913 8109255 1068411 2022 1500 143 TOA BAJA WB ORT 10/17/2024 18:34:21 3 -0.90
1564036361 8109255 1068411 2022 1500 143 BUCHANAN WB ORT 10/17/2024 18:22:07 3 -0.90
1564015920 8109255 1068411 2022 1500 143 TEODORO MOSCOSO SB 10/17/2024 17:54:42 7 -3.80
1556816161 8109255 1068411 2022 1500 143 TEODORO MOSCOSO SB 10/06/2024 09:52:57 7 -3.80
140191512 8109255 1068411 2022 1500 143 CAROLINA 10/06/2024 09:37:32 15 -1.50
208901169 8109255 1068411 2022 1500 143 RIO GRANDE ORT OESTE 10/06/2024 09:29:51 12 -1.00
208858364 8109255 1068411 2022 1500 143 RIO GRANDE ORT ESTE 10/05/2024 15:10:43 3 -1.00
140042055 8109255 1068411 2022 1500 143 CAROLINA 10/05/2024 15:01:24 4 -1.50
1556453026 8109255 1068411 2022 1500 143 BUCHANAN EB ORT 10/05/2024 14:24:57 2 -0.90
1556373701 8109255 1068411 2022 1500 143 TOA BAJA EB ORT 10/05/2024 12:28:10 2 -0.90
1556368851 8109255 1068411 2022 1500 143 VEGA ALTA EB ORT 10/05/2024 12:20:53 1 -0.90
1556363468 8109255 1068411 2022 1500 143 MANATI EB ORT 10/05/2024 12:13:02 2 -1.30
1556356574 8109255 1068411 2022 1500 143 ARECIBO EB ORT 10/05/2024 12:01:43 2 -1.30
1555934703 8109255 1068411 2022 1500 143 HATILLO WB ORT 10/04/2024 16:23:10 2 -0.90
1555925350 8109255 1068411 2022 1500 143 ARECIBO WB MAINLINE ORT 10/04/2024 16:11:56 2 -1.30
1555916765 8109255 1068411 2022 1500 143 MANATI WB ORT 10/04/2024 15:59:59 2 -1.30
1555902436 8109255 1068411 2022 1500 143 VEGA ALTA WB ORT 10/04/2024 15:42:44 2 -0.90
1555859989 8109255 1068411 2022 1500 143 DT RIO1 10/04/2024 14:50:38 0 -3.25
1555858641 8109255 1068411 2022 1500 143 BUCHANAN WB ORT 10/04/2024 14:48:00 4 -0.90
208765140 8109255 1068411 2022 1500 143 RIO GRANDE ORT OESTE 10/04/2024 13:06:06 13 -1.00
138504761 8109255 1068411 2022 1500 143 CAROLINA 09/30/2024 12:26:30 15 -1.50
208436472 8109255 1068411 2022 1500 143 RIO GRANDE ORT OESTE 09/30/2024 12:18:03 13 -1.00
208369930 8109255 1068411 2022 1500 143 RIO GRANDE ORT ESTE 09/29/2024 14:49:01 3 -1.00
138259993 8109255 1068411 2022 1500 143 CAROLINA 09/29/2024 14:40:41 5 -1.50
1552607348 8109255 1068411 2022 1500 143 TEODORO MOSCOSO NB 09/29/2024 14:30:59 5 -3.80
138241155 8109255 1068411 2022 1500 143 MONTEHIEDRA 09/29/2024 14:03:10 13 -0.40
138171592 8109255 1068411 2022 1500 143 CAROLINA 09/29/2024 10:39:02 15 -1.50
208350362 8109255 1068411 2022 1500 143 RIO GRANDE ORT OESTE 09/29/2024 10:30:54 13 -1.00
1550310915 8109255 1068411 2022 1500 143 TEODORO MOSCOSO SB 09/25/2024 17:46:29 6 -3.80
136696782 8109255 1068411 2022 1500 143 CAROLINA 09/24/2024 11:44:27 15 -1.50
207946080 8109255 1068411 2022 1500 143 RIO GRANDE ORT OESTE 09/24/2024 11:36:37 12 -1.00
207795138 8109255 1068411 2022 1500 143 RIO GRANDE ORT ESTE 09/22/2024 14:08:29 2 -1.00
136138588 8109255 1068411 2022 1500 143 CAROLINA 09/22/2024 14:00:02 5 -1.50
136092382 8109255 1068411 2022 1500 143 CAROLINA 09/22/2024 11:24:13 15 -1.50
207781946 8109255 1068411 2022 1500 143 RIO GRANDE ORT OESTE 09/22/2024 11:16:27 13 -1.00
1547771814 8109255 1068411 2022 1500 143 TOA BAJA EB ORT 09/21/2024 14:16:01 2 -0.90
1547745906 8109255 1068411 2022 1500 143 TOA BAJA WB ORT 09/21/2024 13:36:46 1 -0.90
1547739765 8109255 1068411 2022 1500 143 BUCHANAN WB ORT 09/21/2024 13:27:44 3 -0.90
135857061 8109255 1068411 2022 1500 143 CAROLINA 09/21/2024 12:57:35 15 -1.50
207718319 8109255 1068411 2022 1500 143 RIO GRANDE ORT OESTE 09/21/2024 12:49:52 12 -1.00
207684024 8109255 1068411 2022 1500 143 RIO GRANDE ORT ESTE 09/20/2024 21:48:57 3 -1.00
135722297 8109255 1068411 2022 1500 143 CAROLINA 09/20/2024 21:40:10 5 -1.50
1547218660 8109255 1068411 2022 1500 143 TEODORO MOSCOSO SB 09/20/2024 15:14:33 6 -3.80
207586069 8109255 1068411 2022 1500 143 RIO GRANDE ORT ESTE 09/19/2024 19:06:17 2 -1.00
135367967 8109255 1068411 2022 1500 143 CAROLINA 09/19/2024 18:57:02 5 -1.50
135265591 8109255 1068411 2022 1500 143 CAROLINA 09/19/2024 14:02:10 16 -1.50
207555922 8109255 1068411 2022 1500 143 RIO GRANDE ORT OESTE 09/19/2024 13:54:12 12 -1.00
1545923415 8109255 1068411 2022 1500 143 TEODORO MOSCOSO SB 09/18/2024 15:57:16 7 -3.80
1545778108 8109255 1068411 2022 1500 143 BUCHANAN EB ORT 09/18/2024 12:28:25 2 -0.90
1545773168 8109255 1068411 2022 1500 143 TOA BAJA EB ORT 09/18/2024 12:20:27 3 -0.90
1545769190 8109255 1068411 2022 1500 143 VEGA ALTA EB ORT 09/18/2024 12:13:19 2 -0.90
1545764956 8109255 1068411 2022 1500 143 MANATI EB ORT 09/18/2024 12:05:32 2 -1.30
1545758760 8109255 1068411 2022 1500 143 ARECIBO EB ORT 09/18/2024 11:53:52 3 -1.30
1545752146 8109255 1068411 2022 1500 143 HATILLO EB ORT 09/18/2024 11:42:25 2 -0.90
1545224841 8109255 1068411 2022 1500 143 HATILLO WB ORT 09/17/2024 14:40:58 2 -0.90
1545216232 8109255 1068411 2022 1500 143 ARECIBO WB MAINLINE ORT 09/17/2024 14:29:26 1 -1.30
1545208594 8109255 1068411 2022 1500 143 MANATI WB ORT 09/17/2024 14:18:41 2 -1.30
1545200167 8109255 1068411 2022 1500 143 VEGA ALTA WB ORT 09/17/2024 14:06:38 1 -0.90
1545192080 8109255 1068411 2022 1500 143 DT RIO1 09/17/2024 13:54:28 0 -2.25
1545190542 8109255 1068411 2022 1500 143 BUCHANAN WB ORT 09/17/2024 13:51:42 4 -0.90
134643728 8109255 1068411 2022 1500 143 CAROLINA 09/17/2024 13:29:32 15 -1.50
207387932 8109255 1068411 2022 1500 143 RIO GRANDE ORT OESTE 09/17/2024 13:21:40 12 -1.00
1544823215 8109255 1068411 2022 1500 143 TEODORO MOSCOSO NB 09/16/2024 21:33:32 4 -3.80
1544652904 8109255 1068411 2022 1500 143 TEODORO MOSCOSO SB 09/16/2024 16:00:47 6 -3.80
134359297 8109255 1068411 2022 1500 143 CAROLINA 09/16/2024 15:14:16 15 -1.50
207317769 8109255 1068411 2022 1500 143 RIO GRANDE ORT OESTE 09/16/2024 15:06:00 13 -1.00
207182382 8109255 1068411 2022 1500 143 RIO GRANDE ORT OESTE 09/14/2024 17:39:55 12 -1.00
207167296 8109255 1068411 2022 1500 143 RIO GRANDE ORT ESTE 09/14/2024 14:46:54 2 -1.00
1543368399 8109255 1068411 2022 1500 143 TEODORO MOSCOSO NB 09/14/2024 11:14:27 4 -3.80
133667604 8109255 1068411 2022 1500 143 CAROLINA 09/14/2024 09:07:57 16 -1.50
133554728 8109255 1068411 2022 1500 143 CAROLINA 09/13/2024 18:28:11 5 -1.50
1541007126 8109255 1068411 2022 1500 143 BUCHANAN EB ORT 09/10/2024 15:46:16 3 -0.90
1540996005 8109255 1068411 2022 1500 143 TOA BAJA EB ORT 09/10/2024 15:33:11 3 -0.90
1540987716 8109255 1068411 2022 1500 143 VEGA ALTA EB ORT 09/10/2024 15:24:05 2 -0.90
1540979694 8109255 1068411 2022 1500 143 MANATI EB ORT 09/10/2024 15:12:59 2 -1.30
1540968631 8109255 1068411 2022 1500 143 ARECIBO EB ORT 09/10/2024 14:59:55 2 -1.30
1540956638 8109255 1068411 2022 1500 143 HATILLO EB ORT 09/10/2024 14:46:26 2 -0.90
1539457395 8109255 1068411 2022 1500 143 HATILLO WB ORT 09/07/2024 20:05:54 2 -0.90
1539452318 8109255 1068411 2022 1500 143 ARECIBO WB MAINLINE ORT 09/07/2024 19:53:38 1 -1.30
1539338319 8109255 1068411 2022 1500 143 MANATI WB ORT 09/07/2024 16:15:50 1 -1.30
1539332381 8109255 1068411 2022 1500 143 VEGA ALTA WB ORT 09/07/2024 16:06:44 1 -0.90
252$-339.45000000000067