Tolls for KKB611
Transaction
Tag
Plate
Year
Model
Xsac Type
Toll Station
Transaction Date
Lane
Toll
1846759242 11624378 KKB611 2024 OUT.SPORT 143 TEODORO MOSCOSO NB 01/15/2026 13:06:08 5 -4.00
202601000210681990 11624378 KKB611 2024 OUT.SPORT 143 CAGUAS N NB ORT 01/15/2026 12:47:54 1 -1.05
202601000210682888 11624378 KKB611 2024 OUT.SPORT 143 CAGUAS S WE NB ORT 01/15/2026 12:40:21 1 -0.75
202601000210670520 11624378 KKB611 2024 OUT.SPORT 143 SALINAS NB ORT 01/15/2026 12:20:38 1 -1.15
202601000210660864 11624378 KKB611 2024 OUT.SPORT 143 JUANA DIAZ EB ORT 01/15/2026 12:00:50 2 -0.70
202601000210652373 11624378 KKB611 2024 OUT.SPORT 143 PONCE EB ORT 01/15/2026 11:53:07 1 -1.00
202601000209733301 11624378 KKB611 2024 OUT.SPORT 143 PONCE EB ORT 01/13/2026 20:11:26 2 -1.00
202601000209657439 11624378 KKB611 2024 OUT.SPORT 143 PONCE EB ORT 01/13/2026 17:40:49 2 -1.00
202601000208099464 11624378 KKB611 2024 OUT.SPORT 143 PONCE EB ORT 01/10/2026 20:09:35 2 -1.00
202601000207650453 11624378 KKB611 2024 OUT.SPORT 143 PONCE WB ORT 01/10/2026 02:56:56 2 -1.00
202601000207430492 11624378 KKB611 2024 OUT.SPORT 143 PONCE WB ORT 01/09/2026 16:20:31 2 -1.00
202601000207414225 11624378 KKB611 2024 OUT.SPORT 143 JUANA DIAZ S WB ORT 01/09/2026 16:06:07 1 -0.70
202601000207408503 11624378 KKB611 2024 OUT.SPORT 143 SALINAS SB ORT 01/09/2026 15:50:33 1 -1.15
202601000207390685 11624378 KKB611 2024 OUT.SPORT 143 CAGUAS S WE SB ORT 01/09/2026 15:28:07 2 -0.75
1843111309 11624378 KKB611 2024 OUT.SPORT 143 DT CAGUAS NORTE PM 01/09/2026 15:20:08 2 -1.05
1843106482 11624378 KKB611 2024 OUT.SPORT 143 DTLC PR18 ENTRANCE 01/09/2026 15:13:57 2 -4.50
1842040292 11624378 KKB611 2024 OUT.SPORT 143 BUCHANAN EB ORT 01/07/2026 22:34:01 2 -1.00
1842038919 11624378 KKB611 2024 OUT.SPORT 143 TOA BAJA EB ORT 01/07/2026 22:26:22 2 -1.00
1841815958 11624378 KKB611 2024 OUT.SPORT 143 TOA BAJA WB ORT 01/07/2026 15:30:20 2 -1.00
1841809996 11624378 KKB611 2024 OUT.SPORT 143 BUCHANAN WB ORT 01/07/2026 15:22:11 4 -1.00
202601000203399172 11624378 KKB611 2024 OUT.SPORT 143 CAROLINA WB ORT 01/02/2026 10:06:14 2 -1.70
202601000203393790 11624378 KKB611 2024 OUT.SPORT 143 RIO GRANDE WB ORT 01/02/2026 09:56:14 2 -1.10
1838575257 11624378 KKB611 2024 OUT.SPORT 143 BUCHANAN EB ORT 01/01/2026 13:47:37 3 -1.00
1838571705 11624378 KKB611 2024 OUT.SPORT 143 TOA BAJA EB ORT 01/01/2026 13:40:24 2 -1.00
1838567608 11624378 KKB611 2024 OUT.SPORT 143 VEGA ALTA EB ORT 01/01/2026 13:32:17 1 -1.00
1838563455 11624378 KKB611 2024 OUT.SPORT 143 MANATI EB ORT 01/01/2026 13:23:23 1 -1.40
1838540850 11624378 KKB611 2024 OUT.SPORT 143 ARECIBO EB ORT 01/01/2026 12:30:26 2 -1.40
1838535984 11624378 KKB611 2024 OUT.SPORT 143 HATILLO EB ORT 01/01/2026 12:18:03 1 -1.00
1837700193 11624378 KKB611 2024 OUT.SPORT 143 HATILLO WB ORT 12/30/2025 16:28:37 1 -0.95
1837692286 11624378 KKB611 2024 OUT.SPORT 143 ARECIBO WB MAINLINE ORT 12/30/2025 16:17:33 1 -1.30
1837683267 11624378 KKB611 2024 OUT.SPORT 143 MANATI WB ORT 12/30/2025 16:05:28 1 -1.35
1837676157 11624378 KKB611 2024 OUT.SPORT 143 VEGA ALTA WB ORT 12/30/2025 15:55:16 1 -0.95
1837668809 11624378 KKB611 2024 OUT.SPORT 143 TOA BAJA WB ORT 12/30/2025 15:44:48 2 -0.95
1837663345 11624378 KKB611 2024 OUT.SPORT 143 BUCHANAN WB ORT 12/30/2025 15:36:07 3 -0.95
202512000202064538 11624378 KKB611 2024 OUT.SPORT 143 CAROLINA WB ORT 12/30/2025 15:09:30 2 -1.60
202512000202060184 11624378 KKB611 2024 OUT.SPORT 143 RIO GRANDE WB ORT 12/30/2025 15:01:26 2 -1.10
202512000201968810 11624378 KKB611 2024 OUT.SPORT 143 RIO GRANDE EB ORT 12/30/2025 12:31:46 2 -1.10
202512000201962256 11624378 KKB611 2024 OUT.SPORT 143 CAROLINA EB ORT 12/30/2025 12:18:24 2 -1.60
202512000201602098 11624378 KKB611 2024 OUT.SPORT 143 CAROLINA WB ORT 12/29/2025 18:04:20 2 -1.60
202512000201599004 11624378 KKB611 2024 OUT.SPORT 143 RIO GRANDE WB ORT 12/29/2025 17:57:14 1 -1.10
202512000201092621 11624378 KKB611 2024 OUT.SPORT 143 CAROLINA WB ORT 12/28/2025 21:03:26 2 -1.60
202512000201090291 11624378 KKB611 2024 OUT.SPORT 143 RIO GRANDE WB ORT 12/28/2025 20:56:10 2 -1.10
202512000200611906 11624378 KKB611 2024 OUT.SPORT 143 CEIBA NB ORT 12/27/2025 23:51:54 2 -0.70
202512000200608005 11624378 KKB611 2024 OUT.SPORT 143 HUMACAO N NB ORT 12/27/2025 23:35:51 1 -0.70
202512000200605448 11624378 KKB611 2024 OUT.SPORT 143 HUMACAO S NB ORT 12/27/2025 23:32:45 2 -0.70
202512000200526786 11624378 KKB611 2024 OUT.SPORT 143 RIO GRANDE WB ORT 12/27/2025 20:06:07 2 -1.10
202512000200009781 11624378 KKB611 2024 OUT.SPORT 143 CAROLINA WB ORT 12/26/2025 22:15:01 2 -1.60
202512000199327748 11624378 KKB611 2024 OUT.SPORT 143 CAGUAS N NB ORT 12/25/2025 18:08:36 3 -1.00
202512000199320055 11624378 KKB611 2024 OUT.SPORT 143 CAGUAS S WE NB ORT 12/25/2025 18:00:50 2 -0.70
202512000199311080 11624378 KKB611 2024 OUT.SPORT 143 SALINAS NB ORT 12/25/2025 17:38:51 1 -1.10
202512000199300970 11624378 KKB611 2024 OUT.SPORT 143 JUANA DIAZ EB ORT 12/25/2025 17:17:17 1 -0.70
202512000199292579 11624378 KKB611 2024 OUT.SPORT 143 PONCE EB ORT 12/25/2025 17:09:20 1 -1.00
202512000199199226 11624378 KKB611 2024 OUT.SPORT 143 JUANA DIAZ S WB ORT 12/25/2025 14:00:04 2 -0.70
202512000199191028 11624378 KKB611 2024 OUT.SPORT 143 SALINAS SB ORT 12/25/2025 13:42:15 2 -1.10
202512000199179553 11624378 KKB611 2024 OUT.SPORT 143 CAGUAS S WE SB ORT 12/25/2025 13:19:18 2 -0.70
202512000199175208 11624378 KKB611 2024 OUT.SPORT 143 CAGUAS N SB ORT 12/25/2025 13:10:47 2 -1.00
202512000198864747 11624378 KKB611 2024 OUT.SPORT 143 CAROLINA WB ORT 12/24/2025 16:46:54 2 -1.60
202512000198862047 11624378 KKB611 2024 OUT.SPORT 143 RIO GRANDE WB ORT 12/24/2025 16:37:38 2 -1.10
202512000198590695 11624378 KKB611 2024 OUT.SPORT 143 RIO GRANDE EB ORT 12/24/2025 08:42:05 2 -1.10
202512000198586941 11624378 KKB611 2024 OUT.SPORT 143 CAROLINA EB ORT 12/24/2025 08:33:42 2 -1.60
1832927351 11624378 KKB611 2024 OUT.SPORT 143 VEGA ALTA EB ORT 12/22/2025 14:39:24 1 -0.95
1832920794 11624378 KKB611 2024 OUT.SPORT 143 MANATI EB ORT 12/22/2025 14:30:49 1 -1.35
1832909691 11624378 KKB611 2024 OUT.SPORT 143 ARECIBO EB ORT 12/22/2025 14:16:00 2 -1.30
1832900434 11624378 KKB611 2024 OUT.SPORT 143 HATILLO EB ORT 12/22/2025 14:03:58 1 -0.95
1830479276 11624378 KKB611 2024 OUT.SPORT 143 HATILLO WB ORT 12/18/2025 20:19:51 2 -0.95
1830472274 11624378 KKB611 2024 OUT.SPORT 143 ARECIBO WB MAINLINE ORT 12/18/2025 20:07:24 2 -1.30
1830464360 11624378 KKB611 2024 OUT.SPORT 143 MANATI WB ORT 12/18/2025 19:54:45 1 -1.35
1830401205 11624378 KKB611 2024 OUT.SPORT 143 TOA BAJA WB ORT 12/18/2025 18:31:57 1 -0.95
1830388357 11624378 KKB611 2024 OUT.SPORT 143 BUCHANAN WB ORT 12/18/2025 18:14:30 1 -0.95
202512000194151742 11624378 KKB611 2024 OUT.SPORT 143 CAROLINA WB ORT 12/16/2025 21:52:42 2 -1.60
202512000194149512 11624378 KKB611 2024 OUT.SPORT 143 RIO GRANDE WB ORT 12/16/2025 21:45:16 1 -1.10
202512000194136163 11624378 KKB611 2024 OUT.SPORT 143 CEIBA NB ORT 12/16/2025 20:49:59 2 -0.70
202512000194040485 11624378 KKB611 2024 OUT.SPORT 143 CEIBA SB ORT 12/16/2025 17:30:19 2 -0.70
202512000193848565 11624378 KKB611 2024 OUT.SPORT 143 RIO GRANDE EB ORT 12/16/2025 12:37:52 2 -1.10
202512000193845107 11624378 KKB611 2024 OUT.SPORT 143 CAROLINA EB ORT 12/16/2025 12:28:29 3 -1.60
202512000192781819 11624378 KKB611 2024 OUT.SPORT 143 CAROLINA WB ORT 12/14/2025 16:52:46 3 -1.60
202512000192778518 11624378 KKB611 2024 OUT.SPORT 143 RIO GRANDE WB ORT 12/14/2025 16:46:06 2 -1.10
202512000192256967 11624378 KKB611 2024 OUT.SPORT 143 RIO GRANDE EB ORT 12/13/2025 16:48:39 2 -1.10
202512000192246288 11624378 KKB611 2024 OUT.SPORT 143 CAROLINA EB ORT 12/13/2025 16:40:42 2 -1.60
1826873606 11624378 KKB611 2024 OUT.SPORT 143 BUCHANAN EB ORT 12/13/2025 15:22:52 3 -0.95
1826868006 11624378 KKB611 2024 OUT.SPORT 143 TOA BAJA EB ORT 12/13/2025 15:14:41 3 -0.95
1826859098 11624378 KKB611 2024 OUT.SPORT 143 VEGA ALTA EB ORT 12/13/2025 15:04:05 1 -0.95
1826852773 11624378 KKB611 2024 OUT.SPORT 143 MANATI EB ORT 12/13/2025 14:55:49 2 -1.35
1826844754 11624378 KKB611 2024 OUT.SPORT 143 ARECIBO EB ORT 12/13/2025 14:44:17 3 -1.30
1825490100 11624378 KKB611 2024 OUT.SPORT 143 HATILLO WB ORT 12/11/2025 15:34:13 2 -0.95
1825481317 11624378 KKB611 2024 OUT.SPORT 143 ARECIBO WB MAINLINE ORT 12/11/2025 15:23:49 2 -1.30
1825459661 11624378 KKB611 2024 OUT.SPORT 143 MANATI WB ORT 12/11/2025 14:58:20 1 -1.35
1825452186 11624378 KKB611 2024 OUT.SPORT 143 VEGA ALTA WB ORT 12/11/2025 14:49:29 2 -0.95
1825443565 11624378 KKB611 2024 OUT.SPORT 143 TOA BAJA WB ORT 12/11/2025 14:38:37 2 -0.95
1825437285 11624378 KKB611 2024 OUT.SPORT 143 BUCHANAN WB ORT 12/11/2025 14:30:48 4 -0.95
1825399804 11624378 KKB611 2024 OUT.SPORT 143 TEODORO MOSCOSO SB 12/11/2025 13:40:54 7 -3.85
202512000190840372 11624378 KKB611 2024 OUT.SPORT 143 CAROLINA WB ORT 12/11/2025 11:36:44 1 -1.60
202512000190835225 11624378 KKB611 2024 OUT.SPORT 143 RIO GRANDE WB ORT 12/11/2025 11:28:30 1 -1.10
202512000189926553 11624378 KKB611 2024 OUT.SPORT 143 RIO GRANDE EB ORT 12/09/2025 20:42:24 2 -1.10
202512000189924362 11624378 KKB611 2024 OUT.SPORT 143 CAROLINA EB ORT 12/09/2025 20:33:44 3 -1.60
202512000189584806 11624378 KKB611 2024 OUT.SPORT 143 CAROLINA WB ORT 12/09/2025 10:48:13 1 -1.60
202512000189583819 11624378 KKB611 2024 OUT.SPORT 143 RIO GRANDE WB ORT 12/09/2025 10:40:13 1 -1.10
202512000188725996 11624378 KKB611 2024 OUT.SPORT 143 RIO GRANDE EB ORT 12/07/2025 19:49:17 2 -1.10
202512000188724773 11624378 KKB611 2024 OUT.SPORT 143 CAROLINA EB ORT 12/07/2025 19:41:25 1 -1.60
1822654230 11624378 KKB611 2024 OUT.SPORT 143 TEODORO MOSCOSO NB 12/07/2025 11:41:42 4 -3.85
202512000188437469 11624378 KKB611 2024 OUT.SPORT 143 CAGUAS N NB ORT 12/07/2025 11:26:26 3 -1.00
202512000188430484 11624378 KKB611 2024 OUT.SPORT 143 HUMACAO S NB ORT 12/07/2025 11:03:29 2 -0.70
202512000188205931 11624378 KKB611 2024 OUT.SPORT 143 HUMACAO S SB ORT 12/06/2025 20:05:36 2 -0.70
202512000188135944 11624378 KKB611 2024 OUT.SPORT 143 CAROLINA WB ORT 12/06/2025 18:08:33 1 -1.60
202512000188133675 11624378 KKB611 2024 OUT.SPORT 143 RIO GRANDE WB ORT 12/06/2025 17:57:51 2 -1.10
202512000188323615 11624378 KKB611 2024 OUT.SPORT 143 RIO GRANDE EB ORT 12/06/2025 11:55:10 1 -1.10
202512000187897780 11624378 KKB611 2024 OUT.SPORT 143 CAROLINA EB ORT 12/06/2025 11:48:06 1 -1.60
1822023088 11624378 KKB611 2024 OUT.SPORT 143 BUCHANAN EB ORT 12/06/2025 10:12:58 2 -0.95
1822018596 11624378 KKB611 2024 OUT.SPORT 143 TOA BAJA EB ORT 12/06/2025 10:05:22 2 -0.95
1821122233 11624378 KKB611 2024 OUT.SPORT 143 VEGA ALTA WB ORT 12/04/2025 22:09:05 1 -0.95
1821120784 11624378 KKB611 2024 OUT.SPORT 143 TOA BAJA WB ORT 12/04/2025 22:03:29 2 -0.95
1821118755 11624378 KKB611 2024 OUT.SPORT 143 BUCHANAN WB ORT 12/04/2025 21:55:02 2 -0.95
202512000186892789 11624378 KKB611 2024 OUT.SPORT 143 CAROLINA WB ORT 12/04/2025 17:39:16 1 -1.60
202512000186886786 11624378 KKB611 2024 OUT.SPORT 143 RIO GRANDE WB ORT 12/04/2025 17:31:20 1 -1.10
202512000186703039 11624378 KKB611 2024 OUT.SPORT 143 RIO GRANDE EB ORT 12/04/2025 12:58:59 2 -1.10
202512000186701987 11624378 KKB611 2024 OUT.SPORT 143 CAROLINA EB ORT 12/04/2025 12:50:34 3 -1.60
1820755932 11624378 KKB611 2024 OUT.SPORT 143 BUCHANAN EB ORT 12/04/2025 12:29:03 2 -0.95
1820749083 11624378 KKB611 2024 OUT.SPORT 143 TOA BAJA EB ORT 12/04/2025 12:18:29 2 -0.95
1819378088 11624378 KKB611 2024 OUT.SPORT 143 BUCHANAN EB ORT 12/02/2025 12:02:07 1 -0.95
1819370072 11624378 KKB611 2024 OUT.SPORT 143 TOA BAJA EB ORT 12/02/2025 11:53:42 2 -0.95
1819362369 11624378 KKB611 2024 OUT.SPORT 143 VEGA ALTA EB ORT 12/02/2025 11:46:43 2 -0.95
1819356580 11624378 KKB611 2024 OUT.SPORT 143 MANATI EB ORT 12/02/2025 11:39:22 2 -1.35
1819339687 11624378 KKB611 2024 OUT.SPORT 143 ARECIBO EB ORT 12/02/2025 11:28:23 3 -1.30
1819325276 11624378 KKB611 2024 OUT.SPORT 143 HATILLO EB ORT 12/02/2025 11:18:18 2 -0.95
1818377145 11624378 KKB611 2024 OUT.SPORT 143 HATILLO WB ORT 11/30/2025 23:26:49 1 -0.95
1818374878 11624378 KKB611 2024 OUT.SPORT 143 ARECIBO WB MAINLINE ORT 11/30/2025 23:16:05 2 -1.30
1818371908 11624378 KKB611 2024 OUT.SPORT 143 MANATI WB ORT 11/30/2025 23:04:24 2 -1.35
1818369686 11624378 KKB611 2024 OUT.SPORT 143 VEGA ALTA WB ORT 11/30/2025 22:56:01 2 -0.95
1818367801 11624378 KKB611 2024 OUT.SPORT 143 TOA BAJA WB ORT 11/30/2025 22:49:31 3 -0.95
1818365465 11624378 KKB611 2024 OUT.SPORT 143 BUCHANAN WB ORT 11/30/2025 22:41:03 1 -0.95
1818158064 11624378 KKB611 2024 OUT.SPORT 143 BUCHANAN EB ORT 11/30/2025 15:45:00 2 -0.95
1818153216 11624378 KKB611 2024 OUT.SPORT 143 TOA BAJA EB ORT 11/30/2025 15:37:24 2 -0.95
1818148098 11624378 KKB611 2024 OUT.SPORT 143 VEGA ALTA EB ORT 11/30/2025 15:29:47 2 -0.95
1818142126 11624378 KKB611 2024 OUT.SPORT 143 MANATI EB ORT 11/30/2025 15:20:34 2 -1.35
1818135197 11624378 KKB611 2024 OUT.SPORT 143 ARECIBO EB ORT 11/30/2025 15:09:20 3 -1.30
1818128170 11624378 KKB611 2024 OUT.SPORT 143 HATILLO EB ORT 11/30/2025 14:58:31 2 -0.95
1817238113 11624378 KKB611 2024 OUT.SPORT 143 HATILLO WB ORT 11/28/2025 20:35:32 1 -0.95
1817233616 11624378 KKB611 2024 OUT.SPORT 143 ARECIBO WB MAINLINE ORT 11/28/2025 20:24:29 2 -1.30
1817229069 11624378 KKB611 2024 OUT.SPORT 143 MANATI WB ORT 11/28/2025 20:13:58 1 -1.35
1817225266 11624378 KKB611 2024 OUT.SPORT 143 VEGA ALTA WB ORT 11/28/2025 20:04:57 1 -0.95
1817221931 11624378 KKB611 2024 OUT.SPORT 143 TOA BAJA WB ORT 11/28/2025 19:57:24 2 -0.95
1817218168 11624378 KKB611 2024 OUT.SPORT 143 BUCHANAN WB ORT 11/28/2025 19:48:40 3 -0.95
202511000183458320 11624378 KKB611 2024 OUT.SPORT 143 CAROLINA WB ORT 11/28/2025 19:29:07 2 -1.60
202511000183455340 11624378 KKB611 2024 OUT.SPORT 143 RIO GRANDE WB ORT 11/28/2025 19:20:41 2 -1.10
202511000183296455 11624378 KKB611 2024 OUT.SPORT 143 RIO GRANDE EB ORT 11/28/2025 15:03:17 2 -1.10
202511000183296478 11624378 KKB611 2024 OUT.SPORT 143 CAROLINA EB ORT 11/28/2025 14:55:39 3 -1.60
1817002903 11624378 KKB611 2024 OUT.SPORT 143 BUCHANAN EB ORT 11/28/2025 14:21:43 2 -0.95
1816995793 11624378 KKB611 2024 OUT.SPORT 143 TOA BAJA EB ORT 11/28/2025 14:12:20 3 -0.95
1816985131 11624378 KKB611 2024 OUT.SPORT 143 VEGA ALTA EB ORT 11/28/2025 13:58:07 1 -0.95
1816978211 11624378 KKB611 2024 OUT.SPORT 143 MANATI EB ORT 11/28/2025 13:49:31 2 -1.35
1816969191 11624378 KKB611 2024 OUT.SPORT 143 ARECIBO EB ORT 11/28/2025 13:36:49 3 -1.30
1816962171 11624378 KKB611 2024 OUT.SPORT 143 HATILLO EB ORT 11/28/2025 13:26:11 2 -0.95
1816216137 11624378 KKB611 2024 OUT.SPORT 143 HATILLO WB ORT 11/26/2025 18:51:21 1 -0.95
1816207563 11624378 KKB611 2024 OUT.SPORT 143 ARECIBO WB MAINLINE ORT 11/26/2025 18:38:50 1 -1.30
1816046279 11624378 KKB611 2024 OUT.SPORT 143 ARECIBO EB ORT 11/26/2025 15:13:36 2 -1.30
1816037155 11624378 KKB611 2024 OUT.SPORT 143 HATILLO EB ORT 11/26/2025 15:02:02 2 -0.95
1814187312 11624378 KKB611 2024 OUT.SPORT 143 HATILLO WB ORT 11/23/2025 18:21:00 1 -0.95
1814180369 11624378 KKB611 2024 OUT.SPORT 143 ARECIBO WB MAINLINE ORT 11/23/2025 18:08:45 2 -1.30
1814173591 11624378 KKB611 2024 OUT.SPORT 143 MANATI WB ORT 11/23/2025 17:57:50 2 -1.35
1814169233 11624378 KKB611 2024 OUT.SPORT 143 VEGA ALTA WB ORT 11/23/2025 17:50:21 2 -0.95
1814165149 11624378 KKB611 2024 OUT.SPORT 143 TOA BAJA WB ORT 11/23/2025 17:43:28 1 -0.95
1814161033 11624378 KKB611 2024 OUT.SPORT 143 BUCHANAN WB ORT 11/23/2025 17:35:18 1 -0.95
1814024668 11624378 KKB611 2024 OUT.SPORT 143 BUCHANAN EB ORT 11/23/2025 13:39:15 3 -0.95
1814020277 11624378 KKB611 2024 OUT.SPORT 143 TOA BAJA EB ORT 11/23/2025 13:32:05 3 -0.95
1814015774 11624378 KKB611 2024 OUT.SPORT 143 VEGA ALTA EB ORT 11/23/2025 13:24:57 1 -0.95
1814003277 11624378 KKB611 2024 OUT.SPORT 143 MANATI EB ORT 11/23/2025 13:03:49 2 -1.35
1813996989 11624378 KKB611 2024 OUT.SPORT 143 ARECIBO EB ORT 11/23/2025 12:52:57 3 -1.30
1813991466 11624378 KKB611 2024 OUT.SPORT 143 HATILLO EB ORT 11/23/2025 12:42:23 1 -0.95
1813139761 11624378 KKB611 2024 OUT.SPORT 143 HATILLO WB ORT 11/21/2025 19:29:59 2 -0.95
1813133480 11624378 KKB611 2024 OUT.SPORT 143 ARECIBO WB MAINLINE ORT 11/21/2025 19:18:40 2 -1.30
1813126329 11624378 KKB611 2024 OUT.SPORT 143 MANATI WB ORT 11/21/2025 19:06:22 2 -1.35
1813120465 11624378 KKB611 2024 OUT.SPORT 143 VEGA ALTA WB ORT 11/21/2025 18:57:32 2 -0.95
1813099723 11624378 KKB611 2024 OUT.SPORT 143 DT RIO1 11/21/2025 18:27:34 0 -5.85
1813096346 11624378 KKB611 2024 OUT.SPORT 143 BUCHANAN WB ORT 11/21/2025 18:22:20 3 -0.95
202511000178685529 11624378 KKB611 2024 OUT.SPORT 143 CAGUAS N NB ORT 11/19/2025 13:51:02 1 -1.00
202511000175773635 11624378 KKB611 2024 OUT.SPORT 143 CAGUAS S WE NB ORT 11/15/2025 16:45:44 2 -0.70
202511000175747159 11624378 KKB611 2024 OUT.SPORT 143 SALINAS NB ORT 11/15/2025 15:47:12 1 -1.10
202511000175718367 11624378 KKB611 2024 OUT.SPORT 143 JUANA DIAZ EB ORT 11/15/2025 15:25:32 1 -0.70
202511000175714083 11624378 KKB611 2024 OUT.SPORT 143 PONCE EB ORT 11/15/2025 15:17:28 2 -1.00
202511000175504119 11624378 KKB611 2024 OUT.SPORT 143 PONCE WB ORT 11/15/2025 08:29:41 1 -1.00
202511000175511809 11624378 KKB611 2024 OUT.SPORT 143 JUANA DIAZ S WB ORT 11/15/2025 08:17:22 1 -0.70
202511000175493764 11624378 KKB611 2024 OUT.SPORT 143 RAMPA SALINAS WB ORT 11/15/2025 08:05:07 2 -0.50
202511000175493860 11624378 KKB611 2024 OUT.SPORT 143 SALINAS SB ORT 11/15/2025 07:47:50 2 -1.10
202511000177392590 11624378 KKB611 2024 OUT.SPORT 143 CAGUAS S WE SB ORT 11/15/2025 07:24:51 3 -0.70
202511000175404385 11624378 KKB611 2024 OUT.SPORT 143 CAGUAS N SB ORT 11/14/2025 21:32:21 1 -1.00
1808746588 11624378 KKB611 2024 OUT.SPORT 143 DTLC MONTEHIEDRA 11/14/2025 21:28:09 1 -2.55
202511000175375676 11624378 KKB611 2024 OUT.SPORT 143 CAGUAS N NB ORT 11/14/2025 19:17:02 3 -1.00
1804716466 11624378 KKB611 2024 OUT.SPORT 143 DT CAGUAS NORTE PM 11/08/2025 14:58:31 2 -1.00
1804573220 11624378 KKB611 2024 OUT.SPORT 143 TEODORO MOSCOSO NB 11/08/2025 11:25:28 5 -3.85
202511000171685144 11624378 KKB611 2024 OUT.SPORT 143 CAGUAS N NB ORT 11/08/2025 11:10:40 2 -1.00
1800501039 11624378 KKB611 2024 OUT.SPORT 143 DT CAGUAS NORTE PM 11/01/2025 20:13:28 1 -1.00
202511000167959919 11624378 KKB611 2024 OUT.SPORT 143 CAGUAS N NB ORT 11/01/2025 18:37:21 3 -1.00
202511000167815709 11624378 KKB611 2024 OUT.SPORT 143 CAGUAS S WE NB ORT 11/01/2025 14:09:14 2 -0.70
202511000167776368 11624378 KKB611 2024 OUT.SPORT 143 CAGUAS S WE SB ORT 11/01/2025 12:55:55 2 -0.70
1800220965 11624378 KKB611 2024 OUT.SPORT 143 DT CAGUAS NORTE PM 11/01/2025 12:45:13 1 -1.00
202511000167753698 11624378 KKB611 2024 OUT.SPORT 143 CAROLINA WB ORT 11/01/2025 12:16:10 2 -1.60
202511000167545128 11624378 KKB611 2024 OUT.SPORT 143 CAGUAS N SB ORT 10/31/2025 21:48:50 2 -1.00
1799651926 11624378 KKB611 2024 OUT.SPORT 143 TEODORO MOSCOSO NB 10/31/2025 14:27:42 4 -3.85
202510000167339443 11624378 KKB611 2024 OUT.SPORT 143 CAGUAS N NB ORT 10/31/2025 14:04:30 3 -1.00
202510000166067177 11624378 KKB611 2024 OUT.SPORT 143 CAGUAS N SB ORT 10/29/2025 14:18:02 3 -1.00
1798273157 11624378 KKB611 2024 OUT.SPORT 143 TEODORO MOSCOSO SB 10/29/2025 14:00:22 7 -3.85
202510000163758866 11624378 KKB611 2024 OUT.SPORT 143 CAROLINA WB ORT 10/25/2025 13:00:19 2 -1.60
1795373772 11624378 KKB611 2024 OUT.SPORT 143 BUCHANAN EB ORT 10/24/2025 16:59:59 2 -0.95
1795366113 11624378 KKB611 2024 OUT.SPORT 143 TOA BAJA EB ORT 10/24/2025 16:51:49 3 -0.95
1795359832 11624378 KKB611 2024 OUT.SPORT 143 VEGA ALTA EB ORT 10/24/2025 16:44:43 2 -0.95
1795352347 11624378 KKB611 2024 OUT.SPORT 143 MANATI EB ORT 10/24/2025 16:35:44 2 -1.35
1795342502 11624378 KKB611 2024 OUT.SPORT 143 ARECIBO EB ORT 10/24/2025 16:24:03 3 -1.30
1794621010 11624378 KKB611 2024 OUT.SPORT 143 ARECIBO WB MAINLINE ORT 10/23/2025 15:35:05 2 -1.30
1794599352 11624378 KKB611 2024 OUT.SPORT 143 MANATI WB ORT 10/23/2025 15:08:35 1 -1.35
1794590684 11624378 KKB611 2024 OUT.SPORT 143 VEGA ALTA WB ORT 10/23/2025 14:57:45 1 -0.95
1794574659 11624378 KKB611 2024 OUT.SPORT 143 TOA BAJA WB ORT 10/23/2025 14:37:19 3 -0.95
1794568312 11624378 KKB611 2024 OUT.SPORT 143 BUCHANAN WB ORT 10/23/2025 14:28:42 3 -0.95
202510000161083119 11624378 KKB611 2024 OUT.SPORT 143 CAGUAS S WE NB ORT 10/20/2025 15:28:24 2 -0.70
202510000161103925 11624378 KKB611 2024 OUT.SPORT 143 SALINAS NB ORT 10/20/2025 15:05:56 3 -1.10
202510000160396005 11624378 KKB611 2024 OUT.SPORT 143 SALINAS NB ORT 10/19/2025 16:04:36 2 -1.10
202510000160372579 11624378 KKB611 2024 OUT.SPORT 143 SALINAS NB ORT 10/19/2025 15:27:11 2 -1.10
202510000160282943 11624378 KKB611 2024 OUT.SPORT 143 SALINAS SB ORT 10/19/2025 12:46:20 2 -1.10
202510000159906407 11624378 KKB611 2024 OUT.SPORT 143 SALINAS SB ORT 10/18/2025 16:31:48 2 -1.10
202510000159894494 11624378 KKB611 2024 OUT.SPORT 143 CAGUAS S WE SB ORT 10/18/2025 16:10:48 1 -0.70
1791389897 11624378 KKB611 2024 OUT.SPORT 143 BUCHANAN EB ORT 10/18/2025 12:41:45 2 -0.95
1791384072 11624378 KKB611 2024 OUT.SPORT 143 BAYAMON NB ORT 10/18/2025 12:33:29 2 -0.50
1791141511 11624378 KKB611 2024 OUT.SPORT 143 BAYAMON NB ORT 10/17/2025 22:53:43 1 -0.50
1790659797 11624378 KKB611 2024 OUT.SPORT 143 BAYAMON NB ORT 10/17/2025 10:19:51 1 -0.50
1790274466 11624378 KKB611 2024 OUT.SPORT 143 BAYAMON NB ORT 10/16/2025 17:06:36 2 -0.50
