Tolls for KKR139
Transaction
Tag
Plate
Year
Model
Xsac Type
Toll Station
Transaction Date
Lane
Toll
216261310 11704969 KKR139 2024 KICKS 143 RIO GRANDE ORT OESTE 01/05/2025 19:26:25 12 -1.10
215973808 11704969 KKR139 2024 KICKS 143 RIO GRANDE ORT ESTE 01/02/2025 10:35:53 2 -1.10
215942501 11704969 KKR139 2024 KICKS 143 RIO GRANDE ORT OESTE 01/01/2025 19:46:12 12 -1.10
215906824 11704969 KKR139 2024 KICKS 143 RIO GRANDE ORT ESTE 01/01/2025 11:18:30 2 -1.10
1610290917 11704969 KKR139 2024 KICKS 143 TEODORO MOSCOSO SB 12/31/2024 19:05:36 7 -3.80
215879664 11704969 KKR139 2024 KICKS 143 RIO GRANDE ORT OESTE 12/31/2024 17:34:12 12 -1.00
215862754 11704969 KKR139 2024 KICKS 143 RIO GRANDE ORT ESTE 12/31/2024 14:09:11 2 -1.00
1609747598 11704969 KKR139 2024 KICKS 143 BUCHANAN EB ORT 12/30/2024 18:14:23 2 -0.90
1609743311 11704969 KKR139 2024 KICKS 143 BAYAMON NB ORT 12/30/2024 18:08:15 1 -0.50
1609657309 11704969 KKR139 2024 KICKS 143 BAYAMON SB ORT 12/30/2024 16:14:36 1 -0.50
1609651790 11704969 KKR139 2024 KICKS 143 BUCHANAN WB ORT 12/30/2024 16:06:27 3 -0.90
1609607914 11704969 KKR139 2024 KICKS 143 BUCHANAN EB ORT 12/30/2024 15:09:50 2 -0.90
1609596901 11704969 KKR139 2024 KICKS 143 BUCHANAN WB ORT 12/30/2024 14:53:58 2 -0.90
1606834049 11704969 KKR139 2024 KICKS 143 BUCHANAN EB ORT 12/25/2024 20:27:12 2 -0.90
1606830393 11704969 KKR139 2024 KICKS 143 TOA BAJA EB ORT 12/25/2024 20:19:26 1 -0.90
1606719030 11704969 KKR139 2024 KICKS 143 TOA BAJA WB ORT 12/25/2024 16:39:58 2 -0.90
1606714646 11704969 KKR139 2024 KICKS 143 BUCHANAN WB ORT 12/25/2024 16:31:15 2 -0.90
1606478130 11704969 KKR139 2024 KICKS 143 BUCHANAN EB ORT 12/24/2024 23:55:20 1 -0.90
1606476542 11704969 KKR139 2024 KICKS 143 TOA BAJA EB ORT 12/24/2024 23:48:28 1 -0.90
1606359825 11704969 KKR139 2024 KICKS 143 TOA BAJA WB ORT 12/24/2024 18:23:25 2 -0.90
1606355171 11704969 KKR139 2024 KICKS 143 BUCHANAN WB ORT 12/24/2024 18:14:40 3 -0.90
1605628415 11704969 KKR139 2024 KICKS 143 TEODORO MOSCOSO NB 12/23/2024 15:39:56 5 -3.80
1604295995 11704969 KKR139 2024 KICKS 143 TEODORO MOSCOSO SB 12/21/2024 13:01:06 7 -3.80
1604233527 11704969 KKR139 2024 KICKS 143 TEODORO MOSCOSO NB 12/21/2024 11:32:05 4 -3.80
1603118682 11704969 KKR139 2024 KICKS 143 BUCHANAN EB ORT 12/19/2024 17:20:56 3 -0.90
1603112957 11704969 KKR139 2024 KICKS 143 TOA BAJA EB ORT 12/19/2024 17:13:47 3 -0.90
1603106932 11704969 KKR139 2024 KICKS 143 VEGA ALTA EB ORT 12/19/2024 17:06:42 2 -0.90
1603100066 11704969 KKR139 2024 KICKS 143 MANATI EB ORT 12/19/2024 16:58:09 1 -1.30
1602939463 11704969 KKR139 2024 KICKS 143 MANATI WB ORT 12/19/2024 13:40:33 2 -1.30
1602930627 11704969 KKR139 2024 KICKS 143 VEGA ALTA WB ORT 12/19/2024 13:29:07 2 -0.90
1602925184 11704969 KKR139 2024 KICKS 143 TOA BAJA WB ORT 12/19/2024 13:21:12 2 -0.90
1602919826 11704969 KKR139 2024 KICKS 143 BUCHANAN WB ORT 12/19/2024 13:13:24 5 -0.90
1602100528 11704969 KKR139 2024 KICKS 143 TEODORO MOSCOSO SB 12/18/2024 10:29:26 7 -3.80
214760015 11704969 KKR139 2024 KICKS 143 RIO GRANDE ORT OESTE 12/17/2024 18:12:28 12 -1.00
214743978 11704969 KKR139 2024 KICKS 143 RIO GRANDE ORT ESTE 12/17/2024 15:38:13 2 -1.00
1601442122 11704969 KKR139 2024 KICKS 143 BAYAMON NB ORT 12/17/2024 11:34:54 1 -0.50
1598312411 11704969 KKR139 2024 KICKS 143 BAYAMON SB ORT 12/12/2024 16:06:59 1 -0.50
1598066056 11704969 KKR139 2024 KICKS 143 BUCHANAN EB ORT 12/12/2024 10:16:38 2 -0.90
1598062692 11704969 KKR139 2024 KICKS 143 BAYAMON NB ORT 12/12/2024 10:10:40 1 -0.50
1597067885 11704969 KKR139 2024 KICKS 143 TEODORO MOSCOSO SB 12/10/2024 18:54:54 6 -3.80
214116808 11704969 KKR139 2024 KICKS 143 JUANA DIAZ ORT ESTE 12/10/2024 11:53:32 12 -0.60
148326369 11704969 KKR139 2024 KICKS 143 PONCE 12/03/2024 21:39:20 3 -0.90
213571544 11704969 KKR139 2024 KICKS 143 JUANA DIAZ ORT OESTE 12/03/2024 21:25:11 2 -0.60
1592478068 11704969 KKR139 2024 KICKS 143 TEODORO MOSCOSO SB 12/03/2024 19:08:12 6 -3.80
1592247439 11704969 KKR139 2024 KICKS 143 BAYAMON SB ORT 12/03/2024 14:03:40 1 -0.50
1592240568 11704969 KKR139 2024 KICKS 143 BUCHANAN WB ORT 12/03/2024 13:53:52 1 -0.90
1591233663 11704969 KKR139 2024 KICKS 143 BAYAMON SB ORT 12/01/2024 23:59:44 2 -0.50
1591206611 11704969 KKR139 2024 KICKS 143 BAYAMON NB ORT 12/01/2024 21:47:56 2 -0.50
1590752940 11704969 KKR139 2024 KICKS 143 BAYAMON SB ORT 12/01/2024 01:15:21 2 -0.50
1590752046 11704969 KKR139 2024 KICKS 143 BUCHANAN WB ORT 12/01/2024 01:09:15 2 -0.90
1590747262 11704969 KKR139 2024 KICKS 143 BAYAMON NB ORT 12/01/2024 00:48:02 1 -0.50
1590662216 11704969 KKR139 2024 KICKS 143 BAYAMON SB ORT 11/30/2024 20:15:50 2 -0.50
1590659283 11704969 KKR139 2024 KICKS 143 BUCHANAN WB ORT 11/30/2024 20:08:16 2 -0.90
1590595384 11704969 KKR139 2024 KICKS 143 BAYAMON NB ORT 11/30/2024 18:20:07 1 -0.50
1590357842 11704969 KKR139 2024 KICKS 143 BAYAMON SB ORT 11/30/2024 12:10:03 2 -0.50
1590281051 11704969 KKR139 2024 KICKS 143 BAYAMON NB ORT 11/30/2024 09:50:29 2 -0.50
1590176284 11704969 KKR139 2024 KICKS 143 BAYAMON SB ORT 11/30/2024 00:40:01 1 -0.50
1590175280 11704969 KKR139 2024 KICKS 143 BUCHANAN WB ORT 11/30/2024 00:33:30 2 -0.90
1590087457 11704969 KKR139 2024 KICKS 143 BAYAMON NB ORT 11/29/2024 19:47:54 2 -0.50
1589940814 11704969 KKR139 2024 KICKS 143 BAYAMON SB ORT 11/29/2024 16:01:42 1 -0.50
1589936486 11704969 KKR139 2024 KICKS 143 BUCHANAN WB ORT 11/29/2024 15:54:35 2 -0.90
213103002 11704969 KKR139 2024 KICKS 143 RIO GRANDE ORT OESTE 11/27/2024 18:36:03 13 -1.00
1588725857 11704969 KKR139 2024 KICKS 143 BUCHANAN EB ORT 11/27/2024 12:32:15 4 -0.90
1588632319 11704969 KKR139 2024 KICKS 143 BAYAMON SB ORT 11/27/2024 10:18:44 1 -0.50
1588261110 11704969 KKR139 2024 KICKS 143 BUCHANAN EB ORT 11/26/2024 17:09:12 2 -0.90
1588256232 11704969 KKR139 2024 KICKS 143 TOA BAJA EB ORT 11/26/2024 17:02:49 2 -0.90
1587696356 11704969 KKR139 2024 KICKS 143 TOA BAJA EB ORT 11/25/2024 19:23:36 2 -0.90
1587693107 11704969 KKR139 2024 KICKS 143 VEGA ALTA EB ORT 11/25/2024 19:17:06 2 -0.90
1587689822 11704969 KKR139 2024 KICKS 143 MANATI EB ORT 11/25/2024 19:09:50 1 -1.30
1587683899 11704969 KKR139 2024 KICKS 143 ARECIBO EB ORT 11/25/2024 18:58:37 3 -1.30
1587677234 11704969 KKR139 2024 KICKS 143 HATILLO EB ORT 11/25/2024 18:48:05 1 -0.90
1587413567 11704969 KKR139 2024 KICKS 143 HATILLO WB ORT 11/25/2024 12:45:17 2 -0.90
1587406089 11704969 KKR139 2024 KICKS 143 ARECIBO WB MAINLINE ORT 11/25/2024 12:34:46 2 -1.30
1587399106 11704969 KKR139 2024 KICKS 143 MANATI WB ORT 11/25/2024 12:24:09 2 -1.30
1587393595 11704969 KKR139 2024 KICKS 143 VEGA ALTA WB ORT 11/25/2024 12:15:59 2 -0.90
1586969147 11704969 KKR139 2024 KICKS 143 BUCHANAN WB ORT 11/24/2024 17:23:08 2 -0.90
1586885213 11704969 KKR139 2024 KICKS 143 BUCHANAN EB ORT 11/24/2024 14:50:14 4 -0.90
1586881885 11704969 KKR139 2024 KICKS 143 BAYAMON NB ORT 11/24/2024 14:44:34 2 -0.50
1584373170 11704969 KKR139 2024 KICKS 143 TEODORO MOSCOSO SB 11/20/2024 14:56:09 8 -3.80
1581702405 11704969 KKR139 2024 KICKS 143 BUCHANAN EB ORT 11/16/2024 04:16:14 2 -0.90
1581701816 11704969 KKR139 2024 KICKS 143 TOA BAJA EB ORT 11/16/2024 04:08:43 1 -0.90
1581701267 11704969 KKR139 2024 KICKS 143 VEGA ALTA EB ORT 11/16/2024 04:00:50 1 -0.90
1581700624 11704969 KKR139 2024 KICKS 143 MANATI EB ORT 11/16/2024 03:52:45 1 -1.30
1581699613 11704969 KKR139 2024 KICKS 143 ARECIBO EB ORT 11/16/2024 03:40:15 2 -1.30
1581698792 11704969 KKR139 2024 KICKS 143 HATILLO EB ORT 11/16/2024 03:28:22 1 -0.90
1577740451 11704969 KKR139 2024 KICKS 143 HATILLO WB ORT 11/09/2024 15:18:24 1 -0.90
1577733548 11704969 KKR139 2024 KICKS 143 ARECIBO WB MAINLINE ORT 11/09/2024 15:07:48 1 -1.30
1577726558 11704969 KKR139 2024 KICKS 143 MANATI WB ORT 11/09/2024 14:56:29 1 -1.30
1577721639 11704969 KKR139 2024 KICKS 143 VEGA ALTA WB ORT 11/09/2024 14:48:39 2 -0.90
1577717773 11704969 KKR139 2024 KICKS 143 TOA BAJA WB ORT 11/09/2024 14:42:27 2 -0.90
1577652536 11704969 KKR139 2024 KICKS 143 BUCHANAN WB ORT 11/09/2024 12:59:12 1 -0.90
1577329030 11704969 KKR139 2024 KICKS 143 BUCHANAN EB ORT 11/08/2024 19:04:15 3 -0.90
1577324377 11704969 KKR139 2024 KICKS 143 TOA BAJA EB ORT 11/08/2024 18:56:54 2 -0.90
1577319713 11704969 KKR139 2024 KICKS 143 VEGA ALTA EB ORT 11/08/2024 18:49:53 1 -0.90
1574755841 11704969 KKR139 2024 KICKS 143 VEGA ALTA WB ORT 11/04/2024 12:24:44 2 -0.90
1574751966 11704969 KKR139 2024 KICKS 143 TOA BAJA WB ORT 11/04/2024 12:18:09 3 -0.90
1574747819 11704969 KKR139 2024 KICKS 143 BUCHANAN WB ORT 11/04/2024 12:10:35 5 -0.90
145743103 11704969 KKR139 2024 KICKS 143 CAGUAS NORTE 11/03/2024 13:27:21 19 -1.75
211173914 11704969 KKR139 2024 KICKS 143 JUANA DIAZ ORT ESTE 11/03/2024 12:35:31 13 -0.60
145353503 11704969 KKR139 2024 KICKS 143 PONCE 10/31/2024 13:38:59 3 -0.90
210955618 11704969 KKR139 2024 KICKS 143 JUANA DIAZ ORT OESTE 10/31/2024 13:26:02 2 -0.60
1570636986 11704969 KKR139 2024 KICKS 143 BUCHANAN EB ORT 10/28/2024 15:26:38 3 -0.90
1570631971 11704969 KKR139 2024 KICKS 143 TOA BAJA EB ORT 10/28/2024 15:20:02 3 -0.90
1570626658 11704969 KKR139 2024 KICKS 143 VEGA ALTA EB ORT 10/28/2024 15:12:43 1 -0.90
1570621097 11704969 KKR139 2024 KICKS 143 MANATI EB ORT 10/28/2024 15:05:06 2 -1.30
1570613903 11704969 KKR139 2024 KICKS 143 ARECIBO EB ORT 10/28/2024 14:53:49 3 -1.30
1570605560 11704969 KKR139 2024 KICKS 143 HATILLO EB ORT 10/28/2024 14:42:54 1 -0.90
1568726717 11704969 KKR139 2024 KICKS 143 ARECIBO WB MAINLINE ORT 10/25/2024 11:26:22 1 -1.30
1568719980 11704969 KKR139 2024 KICKS 143 MANATI WB ORT 10/25/2024 11:14:29 1 -1.30
1568713635 11704969 KKR139 2024 KICKS 143 VEGA ALTA WB ORT 10/25/2024 11:04:21 1 -0.90
1568709962 11704969 KKR139 2024 KICKS 143 TOA BAJA WB ORT 10/25/2024 10:57:52 2 -0.90
1568704354 11704969 KKR139 2024 KICKS 143 BUCHANAN WB ORT 10/25/2024 10:47:56 1 -0.90
142763467 11704969 KKR139 2024 KICKS 143 HUMACAO SUR 10/16/2024 10:12:02 1 -1.15
142153510 11704969 KKR139 2024 KICKS 143 CAGUAS NORTE 10/14/2024 00:07:46 17 -1.75
142058719 11704969 KKR139 2024 KICKS 143 CAROLINA 10/13/2024 14:38:03 4 -1.50
141916547 11704969 KKR139 2024 KICKS 143 CAGUAS NORTE 10/12/2024 18:27:00 18 -1.75
209438660 11704969 KKR139 2024 KICKS 143 JUANA DIAZ ORT ESTE 10/12/2024 17:32:14 13 -0.60
141901513 11704969 KKR139 2024 KICKS 143 PONCE 10/12/2024 17:24:38 13 -0.90
141826765 11704969 KKR139 2024 KICKS 143 PONCE 10/12/2024 12:36:47 3 -0.90
209408570 11704969 KKR139 2024 KICKS 143 JUANA DIAZ ORT OESTE 10/12/2024 12:13:18 3 -0.60
1560353590 11704969 KKR139 2024 KICKS 143 ARECIBO EB ORT 10/11/2024 17:36:39 2 -1.30
1560343836 11704969 KKR139 2024 KICKS 143 HATILLO EB ORT 10/11/2024 17:25:27 2 -0.90
1560071868 11704969 KKR139 2024 KICKS 143 HATILLO WB ORT 10/11/2024 11:22:41 1 -0.90
1560065397 11704969 KKR139 2024 KICKS 143 ARECIBO WB MAINLINE ORT 10/11/2024 11:12:31 1 -1.30
1560059007 11704969 KKR139 2024 KICKS 143 MANATI WB ORT 10/11/2024 11:01:35 2 -1.30
1560054432 11704969 KKR139 2024 KICKS 143 VEGA ALTA WB ORT 10/11/2024 10:53:45 2 -0.90
1560050995 11704969 KKR139 2024 KICKS 143 TOA BAJA WB ORT 10/11/2024 10:47:56 2 -0.90
1560046131 11704969 KKR139 2024 KICKS 143 BUCHANAN WB ORT 10/11/2024 10:39:21 2 -0.90
141359285 11704969 KKR139 2024 KICKS 143 CAROLINA 10/10/2024 13:49:51 14 -1.50
209243299 11704969 KKR139 2024 KICKS 143 RIO GRANDE ORT OESTE 10/10/2024 13:41:49 13 -1.00
209231089 11704969 KKR139 2024 KICKS 143 RIO GRANDE ORT ESTE 10/10/2024 11:05:42 3 -1.00
141314071 11704969 KKR139 2024 KICKS 143 CAROLINA 10/10/2024 10:57:27 4 -1.50
1559048704 11704969 KKR139 2024 KICKS 143 DTLC PR1 PM 10/09/2024 18:31:32 1 -1.10
141079528 11704969 KKR139 2024 KICKS 143 CAGUAS NORTE 10/09/2024 13:54:47 17 -1.75
209156381 11704969 KKR139 2024 KICKS 143 JUANA DIAZ ORT ESTE 10/09/2024 12:55:32 13 -0.60
141060247 11704969 KKR139 2024 KICKS 143 PONCE 10/09/2024 12:47:49 11 -0.90
140068706 11704969 KKR139 2024 KICKS 143 PONCE 10/05/2024 16:28:04 12 -0.90
139878445 11704969 KKR139 2024 KICKS 143 PONCE 10/04/2024 22:07:59 2 -0.90
208812374 11704969 KKR139 2024 KICKS 143 JUANA DIAZ ORT OESTE 10/04/2024 21:57:00 2 -0.60
139872550 11704969 KKR139 2024 KICKS 143 CAGUAS SUR 10/04/2024 21:21:31 5 -1.15
139547144 11704969 KKR139 2024 KICKS 143 CAROLINA 10/03/2024 19:19:04 4 -1.50
1555338880 11704969 KKR139 2024 KICKS 143 TEODORO MOSCOSO SB 10/03/2024 18:09:48 7 -3.80
139256142 11704969 KKR139 2024 KICKS 143 CAROLINA 10/02/2024 21:22:43 14 -1.50
139254004 11704969 KKR139 2024 KICKS 143 CAROLINA 10/02/2024 21:03:27 4 -1.50
139136516 11704969 KKR139 2024 KICKS 143 CAROLINA 10/02/2024 14:14:33 15 -1.50
139130703 11704969 KKR139 2024 KICKS 143 CAROLINA 10/02/2024 13:57:01 5 -1.50
1554459735 11704969 KKR139 2024 KICKS 143 TEODORO MOSCOSO SB 10/02/2024 13:16:14 8 -3.80
1554411535 11704969 KKR139 2024 KICKS 143 TEODORO MOSCOSO NB 10/02/2024 11:58:22 3 -3.80
138399762 11704969 KKR139 2024 KICKS 143 CAROLINA 09/30/2024 02:11:37 14 -1.50
138397310 11704969 KKR139 2024 KICKS 143 CAROLINA 09/30/2024 00:47:51 4 -1.50
138119023 11704969 KKR139 2024 KICKS 143 CAROLINA 09/28/2024 23:47:11 15 -1.50
138117342 11704969 KKR139 2024 KICKS 143 CAROLINA 09/28/2024 23:30:00 4 -1.50
138078453 11704969 KKR139 2024 KICKS 143 CAROLINA 09/28/2024 19:41:26 15 -1.50
138074174 11704969 KKR139 2024 KICKS 143 CAROLINA 09/28/2024 19:25:26 4 -1.50
138053210 11704969 KKR139 2024 KICKS 143 CAROLINA 09/28/2024 18:14:45 15 -1.50
138048168 11704969 KKR139 2024 KICKS 143 CAROLINA 09/28/2024 17:58:44 5 -1.50
137970246 11704969 KKR139 2024 KICKS 143 CAROLINA 09/28/2024 14:06:36 15 -1.50
137961597 11704969 KKR139 2024 KICKS 143 CAROLINA 09/28/2024 13:40:39 5 -1.50
1551037313 11704969 KKR139 2024 KICKS 143 BUCHANAN EB ORT 09/26/2024 19:30:13 3 -0.90
1551034234 11704969 KKR139 2024 KICKS 143 TOA BAJA EB ORT 09/26/2024 19:23:51 1 -0.90
1551030799 11704969 KKR139 2024 KICKS 143 VEGA ALTA EB ORT 09/26/2024 19:16:50 1 -0.90
1550407226 11704969 KKR139 2024 KICKS 143 MANATI EB ORT 09/25/2024 21:17:35 1 -1.30
1550404372 11704969 KKR139 2024 KICKS 143 ARECIBO EB ORT 09/25/2024 21:06:50 3 -1.30
1550116146 11704969 KKR139 2024 KICKS 143 ARECIBO WB MAINLINE ORT 09/25/2024 13:32:31 2 -1.30
1550108966 11704969 KKR139 2024 KICKS 143 MANATI WB ORT 09/25/2024 13:21:38 2 -1.30
1549730114 11704969 KKR139 2024 KICKS 143 VEGA ALTA WB ORT 09/24/2024 19:49:41 2 -0.90
1549727847 11704969 KKR139 2024 KICKS 143 TOA BAJA WB ORT 09/24/2024 19:43:25 3 -0.90
1549725052 11704969 KKR139 2024 KICKS 143 BUCHANAN WB ORT 09/24/2024 19:36:09 4 -0.90
136846891 11704969 KKR139 2024 KICKS 143 CAGUAS NORTE 09/24/2024 19:21:25 18 -1.75
1549669240 11704969 KKR139 2024 KICKS 143 BUCHANAN EB ORT 09/24/2024 17:54:41 3 -0.90
1549664888 11704969 KKR139 2024 KICKS 143 TOA BAJA EB ORT 09/24/2024 17:48:19 3 -0.90
1549660001 11704969 KKR139 2024 KICKS 143 VEGA ALTA EB ORT 09/24/2024 17:41:27 2 -0.90
1548984552 11704969 KKR139 2024 KICKS 143 VEGA ALTA WB ORT 09/23/2024 16:50:18 2 -0.90
1548978296 11704969 KKR139 2024 KICKS 143 TOA BAJA WB ORT 09/23/2024 16:42:13 1 -0.90
1548921541 11704969 KKR139 2024 KICKS 143 TOA BAJA EB ORT 09/23/2024 15:28:14 1 -0.90
1548916032 11704969 KKR139 2024 KICKS 143 VEGA ALTA EB ORT 09/23/2024 15:21:04 2 -0.90
1548748432 11704969 KKR139 2024 KICKS 143 VEGA ALTA WB ORT 09/23/2024 10:50:13 1 -0.90
1548744760 11704969 KKR139 2024 KICKS 143 TOA BAJA WB ORT 09/23/2024 10:43:20 1 -0.90
1548571036 11704969 KKR139 2024 KICKS 143 BUCHANAN EB ORT 09/23/2024 06:23:32 4 -0.90
1548335786 11704969 KKR139 2024 KICKS 143 BUCHANAN WB ORT 09/22/2024 16:19:35 1 -0.90
1548091396 11704969 KKR139 2024 KICKS 143 BUCHANAN EB ORT 09/22/2024 07:38:54 2 -0.90
1547956358 11704969 KKR139 2024 KICKS 143 BUCHANAN WB ORT 09/21/2024 19:25:17 2 -0.90
1547588670 11704969 KKR139 2024 KICKS 143 BUCHANAN EB ORT 09/21/2024 09:13:39 1 -0.90
1547372179 11704969 KKR139 2024 KICKS 143 BUCHANAN WB ORT 09/20/2024 18:30:05 3 -0.90
1546944999 11704969 KKR139 2024 KICKS 143 BUCHANAN EB ORT 09/20/2024 08:21:29 2 -0.90
1546777174 11704969 KKR139 2024 KICKS 143 BUCHANAN WB ORT 09/19/2024 21:28:32 4 -0.90
1546263598 11704969 KKR139 2024 KICKS 143 BUCHANAN EB ORT 09/19/2024 07:48:45 2 -0.90
1546078339 11704969 KKR139 2024 KICKS 143 BUCHANAN WB ORT 09/18/2024 19:39:17 2 -0.90
135021780 11704969 KKR139 2024 KICKS 143 CAROLINA 09/18/2024 17:25:44 16 -1.50
207492593 11704969 KKR139 2024 KICKS 143 RIO GRANDE ORT OESTE 09/18/2024 17:18:49 13 -1.00
207443144 11704969 KKR139 2024 KICKS 143 RIO GRANDE ORT ESTE 09/18/2024 07:38:48 3 -1.00
134837768 11704969 KKR139 2024 KICKS 143 CAROLINA 09/18/2024 07:31:34 5 -1.50
134757639 11704969 KKR139 2024 KICKS 143 CAROLINA 09/17/2024 19:17:38 16 -1.50
207420163 11704969 KKR139 2024 KICKS 143 RIO GRANDE ORT OESTE 09/17/2024 19:10:10 12 -1.00
207372802 11704969 KKR139 2024 KICKS 143 RIO GRANDE ORT ESTE 09/17/2024 09:40:35 3 -1.00
134579507 11704969 KKR139 2024 KICKS 143 CAROLINA 09/17/2024 09:33:02 5 -1.50
134526184 11704969 KKR139 2024 KICKS 143 CAGUAS NORTE 09/17/2024 08:32:24 18 -1.75
134399870 11704969 KKR139 2024 KICKS 143 CAROLINA 09/16/2024 17:16:45 15 -1.50
207330053 11704969 KKR139 2024 KICKS 143 RIO GRANDE ORT OESTE 09/16/2024 17:09:37 12 -1.00
207307603 11704969 KKR139 2024 KICKS 143 RIO GRANDE ORT ESTE 09/16/2024 13:04:46 3 -1.00
134318647 11704969 KKR139 2024 KICKS 143 CAROLINA 09/16/2024 12:56:41 5 -1.50
134295215 11704969 KKR139 2024 KICKS 143 CAROLINA 09/16/2024 11:27:57 14 -1.50
207299902 11704969 KKR139 2024 KICKS 143 RIO GRANDE ORT OESTE 09/16/2024 11:20:43 13 -1.00
207285562 11704969 KKR139 2024 KICKS 143 RIO GRANDE ORT ESTE 09/16/2024 08:04:40 2 -1.00
134234330 11704969 KKR139 2024 KICKS 143 CAROLINA 09/16/2024 07:57:34 4 -1.50
133824929 11704969 KKR139 2024 KICKS 143 CAROLINA 09/14/2024 16:58:59 14 -1.50
207178172 11704969 KKR139 2024 KICKS 143 RIO GRANDE ORT OESTE 09/14/2024 16:51:44 13 -1.00
207134429 11704969 KKR139 2024 KICKS 143 RIO GRANDE ORT ESTE 09/14/2024 07:38:49 2 -1.00
133643164 11704969 KKR139 2024 KICKS 143 CAROLINA 09/14/2024 07:31:23 5 -1.50
133178709 11704969 KKR139 2024 KICKS 143 CAROLINA 09/12/2024 16:59:14 15 -1.50
207012321 11704969 KKR139 2024 KICKS 143 RIO GRANDE ORT OESTE 09/12/2024 16:51:56 13 -1.00
206964748 11704969 KKR139 2024 KICKS 143 RIO GRANDE ORT ESTE 09/12/2024 07:38:06 2 -1.00
132984103 11704969 KKR139 2024 KICKS 143 CAROLINA 09/12/2024 07:30:56 4 -1.50
132850994 11704969 KKR139 2024 KICKS 143 CAROLINA 09/11/2024 16:49:02 14 -1.50
206928207 11704969 KKR139 2024 KICKS 143 RIO GRANDE ORT OESTE 09/11/2024 16:41:19 12 -1.00
132657466 11704969 KKR139 2024 KICKS 143 CAROLINA 09/11/2024 07:20:49 5 -1.50
132549128 11704969 KKR139 2024 KICKS 143 CAROLINA 09/10/2024 17:25:54 14 -1.50
206852001 11704969 KKR139 2024 KICKS 143 RIO GRANDE ORT OESTE 09/10/2024 17:18:49 13 -1.00
206804350 11704969 KKR139 2024 KICKS 143 RIO GRANDE ORT ESTE 09/10/2024 07:38:09 3 -1.00
132350212 11704969 KKR139 2024 KICKS 143 CAROLINA 09/10/2024 07:30:54 4 -1.50
132248163 11704969 KKR139 2024 KICKS 143 CAROLINA 09/09/2024 17:44:33 16 -1.50
206775614 11704969 KKR139 2024 KICKS 143 RIO GRANDE ORT OESTE 09/09/2024 17:37:29 13 -1.00
206733047 11704969 KKR139 2024 KICKS 143 RIO GRANDE ORT ESTE 09/09/2024 08:54:12 3 -1.00
132074329 11704969 KKR139 2024 KICKS 143 CAROLINA 09/09/2024 08:46:16 5 -1.50
1539724098 11704969 KKR139 2024 KICKS 143 TEODORO MOSCOSO SB 09/08/2024 14:24:33 8 -3.80
1538930059 11704969 KKR139 2024 KICKS 143 BUCHANAN EB ORT 09/06/2024 20:35:58 2 -0.90
1538925988 11704969 KKR139 2024 KICKS 143 TOA BAJA EB ORT 09/06/2024 20:25:11 2 -0.90
1538922308 11704969 KKR139 2024 KICKS 143 VEGA ALTA EB ORT 09/06/2024 20:16:49 1 -0.90
1538918391 11704969 KKR139 2024 KICKS 143 MANATI EB ORT 09/06/2024 20:07:29 1 -1.30
1538853999 11704969 KKR139 2024 KICKS 143 MANATI WB ORT 09/06/2024 18:16:54 1 -1.30
1538842664 11704969 KKR139 2024 KICKS 143 VEGA ALTA WB ORT 09/06/2024 18:01:54 1 -0.90
1538811189 11704969 KKR139 2024 KICKS 143 DT RIO1 09/06/2024 17:21:00 0 -3.65
1538807936 11704969 KKR139 2024 KICKS 143 BUCHANAN WB ORT 09/06/2024 17:15:23 4 -0.90
131044748 11704969 KKR139 2024 KICKS 143 HUMACAO NORTE 09/05/2024 19:27:45 12 -1.15
130996436 11704969 KKR139 2024 KICKS 143 HUMACAO SUR 09/05/2024 16:57:11 2 -1.15
130964153 11704969 KKR139 2024 KICKS 143 CEIBA 09/05/2024 15:36:21 2 -1.15
206357652 11704969 KKR139 2024 KICKS 143 RIO GRANDE ORT ESTE 09/04/2024 15:35:37 2 -1.00
129935362 11704969 KKR139 2024 KICKS 143 CAROLINA 09/02/2024 15:00:26 16 -1.50
206190630 11704969 KKR139 2024 KICKS 143 RIO GRANDE ORT OESTE 09/02/2024 14:52:24 13 -1.00
206159414 11704969 KKR139 2024 KICKS 143 RIO GRANDE ORT ESTE 09/02/2024 06:53:19 3 -1.00
129812699 11704969 KKR139 2024 KICKS 143 CAROLINA 09/02/2024 06:45:15 4 -1.50
1535798822 11704969 KKR139 2024 KICKS 143 BUCHANAN EB ORT 09/01/2024 20:00:35 3 -0.90
1535795354 11704969 KKR139 2024 KICKS 143 TOA BAJA EB ORT 09/01/2024 19:52:59 3 -0.90
1535791561 11704969 KKR139 2024 KICKS 143 VEGA ALTA EB ORT 09/01/2024 19:44:43 2 -0.90
1535786046 11704969 KKR139 2024 KICKS 143 MANATI EB ORT 09/01/2024 19:33:33 1 -1.30
1535634798 11704969 KKR139 2024 KICKS 143 MANATI WB ORT 09/01/2024 14:45:10 2 -1.30
1535628018 11704969 KKR139 2024 KICKS 143 VEGA ALTA WB ORT 09/01/2024 14:33:15 2 -0.90
1535624429 11704969 KKR139 2024 KICKS 143 TOA BAJA WB ORT 09/01/2024 14:26:52 2 -0.90
1535619848 11704969 KKR139 2024 KICKS 143 BUCHANAN WB ORT 09/01/2024 14:19:10 3 -0.90
129508579 11704969 KKR139 2024 KICKS 143 CAROLINA 08/31/2024 20:11:36 15 -1.50
